skip navigation

Cape Elizabeth Capers

Regular Season 2019-2020
2019-2020 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
10 Alex Thayer 2 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
21 Brody Glidden 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Ben Connolly 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Fred Shur 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Jack Pellechia 13 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.23
25 Luke Mello 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Sebastian Moon 18 3 2 5 0 0 0 0 0 0 0 0 0 0 1 0 0.28
5 Oskar Frankwicz 19 1 0 1 0 0 2 11 2 0 0 0 0 0 0 0 0.05
8 Nick Laughlin 19 1 5 6 0 1 8 41 0 0 0 0 0 0 0 0 0.32
11 Quinn Gordon 19 5 4 9 0 0 1 14 2 0 0 0 0 0 1 0 0.47
12 Connor Goss 19 2 3 5 0 0 3 6 0 0 0 0 0 -2 0 0 0.26
14 Matt Laughlin 19 14 10 24 0 0 12 47 0 0 0 0 0 -1 1 0 1.26
16 Patrick Lee 19 0 0 0 0 0 2 4 0 0 0 0 0 -1 0 0 0.00
17 Philip Coupe 19 0 3 3 0 0 1 9 0 0 0 0 0 -3 0 0 0.16
18 Dimitri Coupe 19 0 3 3 0 0 2 5 2 0 0 0 0 -1 0 0 0.16
20 Jonas Moon 19 6 5 11 0 0 5 15 2 0 0 0 0 1 1 0 0.58
23 Gavin Simopoulos 19 17 13 30 0 0 6 14 0 0 0 0 0 -1 1 0 1.58
24 Andrew Carroll 19 10 5 15 2 0 3 18 0 0 0 0 0 -3 1 0 0.79
26 Nate Patterson 19 0 3 3 0 0 1 2 0 0 0 0 0 1 0 0 0.16

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Charlie Garvin 7 74:00 1 1 0 35 33 2 1.22 .943 0
40 Will Depke 18 521:46 8 6 0 154 135 19 2.18 .877 0

Player Stats

Skater

# Name GP G A PTS PPG PPA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
10 Alex Thayer 2 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
21 Brody Glidden 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Ben Connolly 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Fred Shur 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Jack Pellechia 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Luke Mello 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Sebastian Moon 12 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.17
5 Oskar Frankwicz 13 0 0 0 0 0 2 9 2 0 0 0 0 0 0 0 0.00
8 Nick Laughlin 13 0 3 3 0 1 7 32 0 0 0 0 0 0 0 0 0.23
11 Quinn Gordon 13 3 1 4 0 0 1 14 2 0 0 0 0 0 0 0 0.31
12 Connor Goss 13 1 3 4 0 0 3 6 0 0 0 0 0 -2 0 0 0.31
14 Matt Laughlin 13 9 8 17 0 0 9 30 0 0 0 0 0 -1 1 0 1.31
16 Patrick Lee 13 0 0 0 0 0 2 4 0 0 0 0 0 -1 0 0 0.00
17 Philip Coupe 13 0 3 3 0 0 1 2 0 0 0 0 0 -3 0 0 0.23
18 Dimitri Coupe 13 0 2 2 0 0 1 3 2 0 0 0 0 -1 0 0 0.15
20 Jonas Moon 13 4 5 9 0 0 3 9 2 0 0 0 0 1 0 0 0.69
23 Gavin Simopoulos 13 13 9 22 0 0 3 8 0 0 0 0 0 -1 1 0 1.69
24 Andrew Carroll 13 8 4 12 2 0 2 6 0 0 0 0 0 -3 1 0 0.92
26 Nate Patterson 13 0 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0.23

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Charlie Garvin 5 74:00 1 1 0 35 33 2 1.22 .943 0
40 Will Depke 12 335:46 5 5 0 134 117 17 2.28 .873 0