Maine Class B Ice Hockey

2019-2020 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
17 Owen Borhmann C/Y 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Colby Peacock C/Y 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Mac McConville C/Y 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 James McConville C/Y 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Cam Miller C/Y 14 5 6 11 0 0 0 0 0 0 0 0 0 0 2 0 0.79
2 Justin Veilleux C/Y 15 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.13
14 Aidan Miller C/Y 16 3 4 7 0 0 0 0 0 0 0 0 0 0 1 0 0.44
22 Mark Harlow C/Y 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Will Giese C/Y 17 4 6 10 0 0 0 0 0 0 0 0 0 0 1 0 0.59
15 Simon Algara C/Y 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Oliver Prinn C/Y 18 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0.22
10 Ethan St.Pierre C/Y 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Jack Buthy C/Y 19 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.05
5 Spencer King C/Y 19 2 13 15 0 0 0 0 0 0 0 0 0 0 0 0 0.79
4 Jacob Veilleux C/Y 19 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.11
7 Isaac Grondin C/Y 19 11 11 22 0 0 0 0 0 0 0 0 0 0 1 0 1.16
12 Matt Robichaud C/Y 19 9 5 14 0 0 0 0 0 0 0 0 0 0 2 0 0.74
18 Ben Moll C/Y 19 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.11
19 Truman Peters C/Y 19 3 7 10 0 0 0 0 0 0 0 0 0 0 2 0 0.53

Goalie

# Name Team GP MIN W L T SOG SV GA GAA SV % SO
1 Liam Ireland C/Y 7 0:00 0 0 0 0 0 0 0.00 .000 0
31 Charles Henry Watson C/Y 19 862:19 10 9 0 473 434 39 2.71 .918 4

Division Player Stats

Skater

# Name Team GP G A PTS PPG PPA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
17 Owen Borhmann C/Y 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Mac McConville C/Y 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Colby Peacock C/Y 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 James McConville C/Y 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Cam Miller C/Y 10 5 4 9 0 0 0 0 0 0 0 0 0 0 2 0 0.90
22 Mark Harlow C/Y 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Will Giese C/Y 12 3 6 9 0 0 0 0 0 0 0 0 0 0 1 0 0.75
2 Justin Veilleux C/Y 12 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.17
14 Aidan Miller C/Y 13 2 2 4 0 0 0 0 0 0 0 0 0 0 1 0 0.31
15 Simon Algara C/Y 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Ethan St.Pierre C/Y 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Jack Buthy C/Y 14 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.07
5 Spencer King C/Y 14 2 10 12 0 0 0 0 0 0 0 0 0 0 0 0 0.86
4 Jacob Veilleux C/Y 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Isaac Grondin C/Y 14 7 10 17 0 0 0 0 0 0 0 0 0 0 0 0 1.21
11 Oliver Prinn C/Y 14 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0.29
12 Matt Robichaud C/Y 14 7 5 12 0 0 0 0 0 0 0 0 0 0 2 0 0.86
18 Ben Moll C/Y 14 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.14
19 Truman Peters C/Y 14 3 5 8 0 0 0 0 0 0 0 0 0 0 2 0 0.57

Goalie

# Name Team GP MIN W L T SOG SV GA GAA SV % SO
1 Liam Ireland C/Y 5 0:00 0 0 0 0 0 0 0.00 .000 0
31 Charles Henry Watson C/Y 14 637:19 9 5 0 333 307 26 1.84 .922 4

03/26/2023, 5:01am EDT

SportsEngine