![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Waterville | 49 | 58 | 45 | 0 | 152 |
York | 32 | 36 | 42 | 0 | 110 |
Gardiner | 21 | 28 | 31 | 0 | 80 |
Greely | 26 | 24 | 29 | 0 | 79 |
Kennebunk | 24 | 31 | 22 | 1 | 78 |
Cape Elizabeth | 26 | 30 | 18 | 2 | 76 |
Brewer | 22 | 17 | 21 | 0 | 60 |
Messalonskee | 17 | 21 | 22 | 0 | 60 |
Chev/Yarm | 17 | 10 | 23 | 2 | 52 |
Camden Hills | 12 | 16 | 20 | 0 | 48 |
Gorham | 15 | 14 | 14 | 0 | 43 |
Hampden Academy | 12 | 9 | 12 | 0 | 33 |
Old Town/Orono | 8 | 4 | 11 | 1 | 24 |
Brunswick | 6 | 9 | 8 | 0 | 23 |
Presque Isle | 3 | 6 | 10 | 0 | 19 |
Winslow | 7 | 6 | 4 | 0 | 17 |
Houlton/Hodgdon/SA | 2 | 4 | 8 | 0 | 14 |
Capital Region | 4 | 2 | 5 | 0 | 11 |
John Bapst | 2 | 5 | 4 | 0 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Cape Elizabeth | 18 | 75 | 103 | 178 | 642 | 8 | 0 | 137 |
Gardiner | 18 | 80 | 86 | 166 | 333 | 8 | 0 | 0 |
Gorham | 18 | 43 | 47 | 90 | 335 | 4 | 0 | 0 |
Greely | 18 | 79 | 86 | 165 | 470 | 6 | 0 | 0 |
Kennebunk | 18 | 78 | 110 | 188 | 395 | 4 | 0 | 0 |
Chev/Yarm | 18 | 52 | 70 | 122 | 447 | 12 | 7 | 14 |
York | 18 | 110 | 123 | 233 | 366 | 5 | 9 | 21 |
Brewer | 18 | 60 | 74 | 134 | 634 | 2 | 0 | 0 |
Camden Hills | 18 | 48 | 35 | 83 | 446 | 11 | 0 | 0 |
Messalonskee | 18 | 54 | 70 | 124 | 279 | 4 | 0 | 0 |
Waterville | 18 | 152 | 227 | 379 | 815 | 24 | 0 | 0 |
Brunswick | 15 | 0 | 0 | 0 | 217 | 2 | 0 | 0 |
Capital Region | 14 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
Hampden Academy | 11 | 9 | 12 | 21 | 166 | 6 | 0 | 0 |
John Bapst | 11 | 0 | 0 | 0 | 176 | 4 | 0 | 0 |
Presque Isle | 10 | 3 | 3 | 6 | 164 | 2 | 0 | 0 |
Houlton/Hodgdon/SA | 8 | 3 | 4 | 7 | 129 | 1 | 0 | 0 |
Old Town/Orono | 8 | 5 | 4 | 9 | 240 | 7 | 0 | 0 |
Winslow | 8 | 7 | 6 | 13 | 189 | 4 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Camden Hills | 879:00 | 676 | 83 | 4.25 | .877 |
Chev/Yarm | 825:00 | 519 | 64 | 3.49 | .877 |
Kennebunk | 824:00 | 392 | 41 | 2.24 | .895 |
Cape Elizabeth | 822:31 | 396 | 46 | 2.52 | .884 |
Brewer | 820:13 | 546 | 38 | 2.08 | .930 |
York | 815:00 | 315 | 30 | 1.66 | .905 |
Gardiner | 814:59 | 479 | 46 | 2.54 | .904 |
Gorham | 813:00 | 609 | 74 | 4.10 | .878 |
Greely | 812:08 | 369 | 48 | 2.66 | .870 |
Messalonskee | 810:00 | 396 | 60 | 3.33 | .848 |
Waterville | 810:00 | 315 | 33 | 1.83 | .895 |
Houlton/Hodgdon/SA | 135:00 | 95 | 12 | 4.00 | .874 |
Winslow | 135:00 | 137 | 19 | 6.33 | .861 |
Old Town/Orono | 100:13 | 52 | 4 | 1.80 | .923 |
Hampden Academy | 90:00 | 44 | 3 | 1.50 | .932 |
John Bapst | 90:00 | 74 | 3 | 1.50 | .959 |
Presque Isle | 90:00 | 88 | 15 | 7.50 | .830 |
Brunswick | 0:00 | 0 | 0 | 0.00 | .000 |
Capital Region | 0:00 | 0 | 0 | 0.00 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Cape Elizabeth | 18 | 44 | 18.2 | 11 |
Gardiner | 18 | 29 | 27.6 | 6 |
Gorham | 18 | 40 | 10.0 | 4 |
Greely | 18 | 49 | 12.2 | 9 |
Kennebunk | 18 | 16 | 25.0 | 1 |
Chev/Yarm | 18 | 62 | 19.4 | 14 |
York | 18 | 14 | 35.7 | 4 |
Brewer | 18 | 59 | 3.4 | 11 |
Camden Hills | 18 | 43 | 25.6 | 16 |
Messalonskee | 18 | 26 | 15.4 | 9 |
Waterville | 18 | 62 | 38.7 | 6 |
Brunswick | 15 | 33 | 6.1 | 5 |
Capital Region | 14 | 9 | 0.0 | 5 |
Hampden Academy | 11 | 21 | 28.6 | 7 |
John Bapst | 11 | 28 | 14.3 | 5 |
Presque Isle | 10 | 17 | 11.8 | 3 |
Houlton/Hodgdon/SA | 8 | 11 | 9.1 | 2 |
Old Town/Orono | 8 | 23 | 30.4 | 2 |
Winslow | 8 | 17 | 23.5 | 5 |