![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Lewiston | 17 | 16 | 99 | 0 | 132 |
Massabesic/OOB/BE | 24 | 30 | 34 | 1 | 89 |
Falmouth | 22 | 28 | 34 | 0 | 84 |
Cony / Monmouth / Hall-Dale | 23 | 30 | 28 | 1 | 82 |
Portland/Deering | 20 | 22 | 31 | 1 | 74 |
P/L/OH/GNG | 27 | 24 | 18 | 0 | 69 |
Cheverus | 22 | 16 | 28 | 1 | 67 |
MTA/Lisbon/Morse/Hyde | 25 | 25 | 16 | 1 | 67 |
Bangor | 20 | 21 | 24 | 0 | 65 |
Bidd/Mass/OOB | 19 | 14 | 22 | 0 | 55 |
South Portland | 14 | 19 | 19 | 0 | 52 |
MNTS Knighthawks | 17 | 18 | 15 | 0 | 50 |
Scarborough | 11 | 13 | 24 | 0 | 48 |
St. Dominic | 13 | 11 | 22 | 0 | 46 |
Windham/Westbrook/BE | 10 | 17 | 15 | 1 | 43 |
Noble | 11 | 9 | 18 | 0 | 38 |
Edward Little | 12 | 14 | 10 | 0 | 36 |
Thornton Academy | 7 | 10 | 14 | 0 | 31 |
Lawrence / Skowhegan / MCI | 5 | 9 | 8 | 1 | 23 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Massabesic/OOB/BE | 19 | 89 | 102 | 191 | 576 | 12 | 15 | 36 |
Portland/Deering | 19 | 72 | 93 | 165 | 492 | 16 | 67 | 165 |
Windham/Westbrook/BE | 18 | 43 | 40 | 83 | 338 | 6 | 0 | 0 |
Falmouth | 18 | 84 | 102 | 186 | 620 | 9 | 108 | 259 |
MNTS Knighthawks | 18 | 50 | 56 | 106 | 245 | 9 | 50 | 129 |
Scarborough | 18 | 47 | 45 | 92 | 237 | 4 | 11 | 25 |
South Portland | 18 | 37 | 38 | 75 | 375 | 14 | 23 | 54 |
Bangor | 18 | 66 | 80 | 146 | 401 | 8 | 6 | 12 |
Cony / Monmouth / Hall-Dale | 18 | 82 | 84 | 166 | 280 | 3 | 66 | 207 |
P/L/OH/GNG | 18 | 69 | 98 | 167 | 540 | 16 | 101 | 225 |
Lewiston | 18 | 129 | 177 | 306 | 343 | 6 | 0 | 0 |
MTA/Lisbon/Morse/Hyde | 18 | 67 | 71 | 138 | 525 | 18 | 6 | 12 |
St. Dominic | 18 | 46 | 50 | 96 | 331 | 3 | 6 | 12 |
Bidd/Mass/OOB | 17 | 53 | 84 | 137 | 530 | 10 | 30 | 71 |
Cheverus | 17 | 5 | 6 | 11 | 330 | 6 | 5 | 10 |
Noble | 17 | 38 | 43 | 81 | 291 | 4 | 6 | 0 |
Thornton Academy | 17 | 31 | 40 | 71 | 204 | 2 | 5 | 10 |
Edward Little | 16 | 9 | 6 | 15 | 264 | 10 | 4 | 8 |
Lawrence / Skowhegan / MCI | 11 | 1 | 1 | 2 | 112 | 3 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Portland/Deering | 868:16 | 389 | 61 | 3.16 | .843 |
Massabesic/OOB/BE | 863:00 | 410 | 66 | 3.44 | .839 |
MNTS Knighthawks | 840:00 | 527 | 150 | 8.04 | .715 |
Falmouth | 816:00 | 459 | 33 | 1.82 | .928 |
Windham/Westbrook/BE | 814:44 | 572 | 71 | 3.92 | .876 |
MTA/Lisbon/Morse/Hyde | 807:07 | 517 | 88 | 4.91 | .830 |
Bangor | 768:14 | 404 | 44 | 2.58 | .891 |
Bidd/Mass/OOB | 765:00 | 386 | 38 | 2.24 | .902 |
Thornton Academy | 765:00 | 417 | 64 | 3.76 | .847 |
P/L/OH/GNG | 721:30 | 438 | 59 | 3.68 | .865 |
St. Dominic | 718:50 | 552 | 64 | 4.01 | .884 |
South Portland | 676:55 | 491 | 51 | 3.39 | .896 |
Cony / Monmouth / Hall-Dale | 676:30 | 324 | 28 | 1.86 | .914 |
Noble | 630:00 | 547 | 66 | 4.71 | .879 |
Scarborough | 458:00 | 282 | 29 | 2.85 | .897 |
Lawrence / Skowhegan / MCI | 227:44 | 216 | 18 | 3.56 | .917 |
Edward Little | 180:00 | 127 | 20 | 5.00 | .843 |
Lewiston | 90:00 | 44 | 7 | 3.50 | .841 |
Cheverus | 45:00 | 23 | 3 | 3.00 | .870 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Massabesic/OOB/BE | 19 | 24 | 50.0 | 3 |
Portland/Deering | 19 | 70 | 22.9 | 11 |
Falmouth | 18 | 56 | 16.1 | 11 |
Windham/Westbrook/BE | 18 | 63 | 9.5 | 18 |
MNTS Knighthawks | 18 | 32 | 28.1 | 5 |
Scarborough | 18 | 59 | 6.8 | 5 |
South Portland | 18 | 50 | 28.0 | 9 |
Bangor | 18 | 35 | 22.9 | 2 |
Cony / Monmouth / Hall-Dale | 18 | 24 | 12.5 | 5 |
P/L/OH/GNG | 18 | 62 | 25.8 | 17 |
Lewiston | 18 | 29 | 20.7 | 0 |
MTA/Lisbon/Morse/Hyde | 18 | 62 | 29.0 | 22 |
St. Dominic | 18 | 43 | 7.0 | 3 |
Bidd/Mass/OOB | 17 | 47 | 21.3 | 6 |
Cheverus | 17 | 48 | 12.5 | 9 |
Noble | 17 | 44 | 9.1 | 15 |
Thornton Academy | 17 | 42 | 4.8 | 6 |
Edward Little | 16 | 42 | 23.8 | 9 |
Lawrence / Skowhegan / MCI | 11 | 22 | 13.6 | 2 |