skip navigation

Maine Class A Ice Hockey

Regular Season 2016-2017
2016-2017 x Regular Season

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 351

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  + / -  GW
9 Robbie Armitage (C) Fal 18 16 17 33 6 12 29 1
12 Marcus Cady Fal 18 9 8 17 1 2 17 2
16 Parker Wyatt Fal 18 1 4 5 13 31 26 0
7 Theo Hembre Fal 18 8 14 22 5 10 27 0
11 Louis Mainella Fal 18 6 6 12 9 18 13 0
23 Reece Armitage Fal 18 10 12 22 18 46 35 4
24 Alex Grade Fal 18 5 13 18 14 27 19 1
5 Nick Farnham Fal 18 1 2 3 5 10 11 0
8 Garret Tracy Fal 18 4 5 9 2 4 20 0
18 Jack Kidder Fal 18 4 4 8 12 45 9 1
3 John Downey Fal 18 0 2 2 2 4 1 0
2 Charlie Emple Fal 18 1 2 3 0 0 4 0
22 Josh Allen Fal 18 0 0 0 0 0 0 0
5 Liam Reeve MNTS 18 0 0 0 13 47 0 0
7 Chase Gagnon MNTS 18 7 9 16 1 2 0 0
8 Jarid Tomblin MNTS 18 12 17 29 8 21 0 0
9 Henry Honkonen MNTS 18 21 12 33 2 4 0 3
10 Nadia Konovalchik MNTS 18 0 0 0 0 0 0 0
12 Greg Reppucci MNTS 18 0 0 0 2 7 0 0
13 Eli Janetos MNTS 18 1 2 3 1 2 0 0
14 Connor Kean MNTS 18 2 1 3 0 0 0 0
17 Doug Johnson MNTS 18 0 2 2 3 6 0 0
18 Donovan Robillard MNTS 18 2 1 3 3 6 0 0
20 Evan Cole MNTS 18 4 10 14 10 20 0 1
21 Ayden MacLeod MNTS 18 0 0 0 0 0 0 0
16 Tanner McClure MHS/BE 18 23 30 53 3 6 0 1
16 Mason Martell Port 18 9 8 17 3 6 0 0
7 Cam King Port 18 11 12 23 4 8 0 2
21 Joe Herboldsheimer Port 18 5 7 12 5 10 0 0
6 Jake Luce Port 18 2 10 12 5 10 0 0

Page 1 of 12

Displaying Results 1 - 30 of 351

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  MIN  W  L  T  SOG  GA  GAA  SV %
30 Sam Segal Port 847:18 11 7 1 377 60 3.19 .841
32 Sean White W/W/BE 811:08 6 12 0 569 71 3.94 .875
30 Spencer Pierce Fal 801:00 14 3 1 446 33 1.85 .926
33 Kyle McKay MHS/BE 728:00 9 5 2 372 54 3.34 .855
33 Ethan Hammond MNTS 695:00 4 12 0 421 124 8.03 .705
1 Dalton Bowie Cony 663:30 13 4 0 318 27 1.83 .915
31 Joe Grant SP 646:55 6 9 1 486 44 3.06 .909
30 Kyle Welsh SD 610:00 8 5 0 465 45 3.32 .903
31 Derek Fournier Bangor 580:14 9 5 0 291 24 1.86 .918
1 Ashton Dozois Kings 534:04 8 5 1 375 46 3.88 .877
35 Seth Dube TA 485:00 2 8 0 232 33 3.06 .858
29 Cade Charron MTA 434:07 3 7 0 303 51 5.29 .832
1 Brandon Wasser Scar 413:00 8 6 1 270 29 3.16 .893
34 Owen Sullivan Bidd 391:00 5 4 0 189 20 2.30 .894
30 Nate Paul Noble 390:00 2 7 0 344 38 4.38 .890
1 Justin Larnerd Bidd 374:00 4 4 0 197 18 2.17 .909
33 Parker Lacey MTA 344:48 4 3 0 205 34 4.44 .834
1 Matt Burnham Noble 240:00 1 6 0 203 28 5.25 .862
1 CURTIS MARTIN L/S/M 227:44 0 5 0 216 18 3.56 .917
31 Dakota Soucy Kings 187:26 3 1 0 63 13 3.12 .794
30 Ben Feldman EL 173:33 1 3 0 125 20 5.19 .840
1 Zach Aldin Bangor 150:00 2 1 0 108 20 6.00 .815
30 Nash Davies TA 140:00 1 3 0 85 12 3.86 .859
31 Kyle Labbe TA 140:00 0 3 0 100 19 6.11 .810
31 Gavin Corey MHS/BE 135:00 2 1 0 38 12 4.00 .684
6 Spencer Hammond MNTS 107:00 0 2 0 76 17 7.15 .776
30 Jacob Strout Lewis 90:00 1 1 0 44 7 3.50 .841
1 Devon D'Auteuil SD 61:25 0 2 0 53 12 8.79 .774
31 Xavier Michaud SD 47:25 0 1 0 34 7 6.64 .794
38 Christian Vail Scar 45:00 1 0 0 12 0 0.00 1.000

Page 1 of 2

Displaying Results 1 - 30 of 40