![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Waterville | 42 | 48 | 35 | 1 | 126 |
Messalonskee | 30 | 42 | 33 | 0 | 105 |
Camden Hills | 23 | 36 | 28 | 0 | 87 |
G/W/W | 24 | 24 | 29 | 1 | 78 |
Winslow | 18 | 18 | 41 | 0 | 77 |
Chev/Yarm | 27 | 16 | 32 | 0 | 75 |
Old Town/Orono | 17 | 21 | 24 | 0 | 62 |
Brunswick | 13 | 19 | 30 | 0 | 62 |
Brewer | 17 | 15 | 22 | 0 | 54 |
Cape Elizabeth | 18 | 21 | 14 | 0 | 53 |
York | 17 | 13 | 23 | 0 | 53 |
Kennebunk | 12 | 22 | 17 | 1 | 52 |
Gorham | 11 | 19 | 13 | 1 | 44 |
Greely | 11 | 11 | 14 | 1 | 37 |
John Bapst | 3 | 10 | 17 | 0 | 30 |
Presque Isle | 6 | 7 | 9 | 1 | 23 |
Capital Region | 3 | 3 | 5 | 0 | 11 |
Hampden Academy | 3 | 4 | 4 | 0 | 11 |
Houlton/Hodgdon/SA | 2 | 4 | 5 | 0 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Chev/Yarm | 20 | 75 | 104 | 179 | 532 | 19 |
Messalonskee | 20 | 116 | 154 | 270 | 724 | 13 |
Waterville | 20 | 123 | 148 | 271 | 711 | 17 |
G/W/W | 19 | 78 | 89 | 167 | 154 | 2 |
Camden Hills | 18 | 81 | 82 | 163 | 622 | 18 |
Cape Elizabeth | 18 | 49 | 71 | 120 | 440 | 10 |
Gorham | 18 | 43 | 42 | 85 | 347 | 0 |
Kennebunk | 18 | 52 | 73 | 125 | 508 | 16 |
Brewer | 18 | 54 | 67 | 121 | 547 | 9 |
Winslow | 18 | 78 | 95 | 173 | 195 | 7 |
Old Town/Orono | 17 | 62 | 58 | 120 | 448 | 2 |
Presque Isle | 17 | 3 | 1 | 4 | 198 | 2 |
Brunswick | 17 | 62 | 72 | 134 | 220 | 4 |
Greely | 16 | 37 | 44 | 81 | 270 | 9 |
York | 16 | 0 | 0 | 0 | 316 | 5 |
John Bapst | 16 | 3 | 4 | 7 | 196 | 4 |
Hampden Academy | 15 | 1 | 1 | 2 | 157 | 1 |
Capital Region | 14 | 0 | 0 | 0 | 132 | 0 |
Houlton/Hodgdon/SA | 14 | 0 | 0 | 0 | 120 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Chev/Yarm | 914:00 | 505 | 38 | 1.87 | .925 |
Messalonskee | 878:43 | 471 | 64 | 3.28 | .864 |
G/W/W | 858:00 | 447 | 37 | 1.94 | .917 |
Brewer | 822:34 | 520 | 40 | 2.19 | .923 |
Waterville | 818:00 | 359 | 35 | 1.93 | .903 |
Camden Hills | 810:00 | 377 | 34 | 1.89 | .910 |
Kennebunk | 777:40 | 380 | 61 | 3.53 | .839 |
Cape Elizabeth | 772:41 | 409 | 36 | 2.10 | .912 |
Greely | 723:40 | 431 | 48 | 2.98 | .889 |
Gorham | 721:45 | 592 | 63 | 3.93 | .894 |
Brunswick | 718:50 | 437 | 52 | 3.26 | .881 |
Winslow | 141:00 | 559 | 47 | 15.00 | .916 |
Old Town/Orono | 98:00 | 478 | 9 | 4.13 | .981 |
Presque Isle | 92:01 | 100 | 5 | 2.45 | .950 |
Hampden Academy | 90:00 | 130 | 7 | 3.50 | .946 |
Houlton/Hodgdon/SA | 90:00 | 67 | 10 | 5.00 | .851 |
John Bapst | 90:00 | 54 | 2 | 1.00 | .963 |
Capital Region | 0:00 | 0 | 0 | 0.00 | .000 |
York | 0:00 | 0 | 0 | 0.00 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Chev/Yarm | 20 | 78 | 24.4 | 7 |
Messalonskee | 20 | 34 | 38.2 | 8 |
Waterville | 20 | 72 | 23.6 | 14 |
G/W/W | 19 | 25 | 8.0 | 6 |
Camden Hills | 18 | 61 | 29.5 | 8 |
Cape Elizabeth | 18 | 53 | 18.9 | 7 |
Gorham | 18 | 40 | 0.0 | 8 |
Kennebunk | 18 | 58 | 27.6 | 10 |
Brewer | 18 | 61 | 14.8 | 18 |
Winslow | 18 | 29 | 24.1 | 6 |
Old Town/Orono | 17 | 31 | 6.5 | 3 |
Presque Isle | 17 | 28 | 7.1 | 11 |
Brunswick | 17 | 21 | 19.0 | 5 |
Greely | 16 | 45 | 20.0 | 7 |
York | 16 | 28 | 17.9 | 4 |
John Bapst | 16 | 31 | 12.9 | 6 |
Hampden Academy | 15 | 31 | 3.2 | 6 |
Capital Region | 14 | 21 | 0.0 | 17 |
Houlton/Hodgdon/SA | 14 | 20 | 10.0 | 10 |