skip navigation

Maine Class A Ice Hockey

Regular Season 2015-2016
2015-2016 x Regular Season

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 346

Skater

 #  Name  Team  GP  G  A  PTS  + / -  GW
4 Chris Camelio (A) Fal 20 18 24 42 37 3
9 Robbie Armitage (C) Fal 20 14 25 39 25 3
12 Marcus Cady Fal 20 5 1 6 12 1
14 Josh Noyes Fal 20 9 7 16 18 1
20 Hogan Tracy (A) Fal 20 2 9 11 19 0
7 Theo Hembre Fal 20 4 4 8 7 2
11 Louis Mainella Fal 20 3 1 4 4 0
23 Reece Armitage Fal 20 6 10 16 36 0
8 Garret Tracy Fal 20 1 1 2 6 0
3 Zach Foss TA 20 1 7 8 0 0
4 Logan Picard TA 20 11 7 18 0 0
7 Chandler Bilodeau TA 20 8 6 14 0 0
8 Owen Elliott TA 20 2 6 8 0 0
9 Ian McKenna TA 20 1 1 2 0 0
11 Dalton Moore TA 20 1 3 4 0 0
15 Dayton Wintle TA 20 2 7 9 0 0
16 Tanner McFarren TA 20 5 12 17 0 0
20 Evan Balzano TA 20 1 6 7 0 1
22 Chase Wescott TA 20 4 13 17 0 0
2 Thomas Levasseur TA 20 1 3 4 0 0
14 Noah Logan TA 20 3 1 4 0 0
17 Nick Beaudoin TA 20 1 4 5 0 0
21 Reagan Wintle TA 20 10 7 17 0 0
18 Josh Lessard TA 20 2 2 4 0 0
19 Luke Chessie TA 20 12 3 15 0 1
16 Eli McBride EL 20 1 2 3 0 1
10 Alex Landry EL 20 1 10 11 0 1
5 Eli Thibodeau EL 20 3 2 5 0 0
13 Cam Audette EL 20 1 2 3 0 0
19 Jason Cote EL 20 6 1 7 0 0

Page 1 of 12

Displaying Results 1 - 30 of 346

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  MIN  W  L  T  SOG  GA  GAA  SV %
30 Spencer Pierce Fal 953:00 16 5 0 458 38 1.79 .917
35 Seth Dube TA 885:00 12 7 1 421 58 2.95 .862
33 Joe Grant SP 803:00 5 11 2 656 63 3.53 .904
35 Alex LeBlanc W/W/BE 780:03 13 5 0 444 35 2.02 .921
33 Kyle McKay MHS/BE 722:03 9 8 0 464 61 3.80 .869
35 Ross Leblond Scar 675:00 13 2 2 296 31 2.07 .895
1 Tom Green (C) Bidd 667:00 7 9 0 446 55 3.71 .877
31 Trent Spaulding LROHFA 666:35 3 11 2 539 60 4.05 .889
30 Nate Paul Noble 614:30 7 9 0 537 60 4.39 .888
30 Jacob Strout Lewis 613:00 12 2 0 202 21 1.54 .896
1 Weeks Alex MNTS 507:45 4 9 1 334 60 5.32 .820
35 Tom Small Cony 502:00 8 6 0 237 24 2.15 .899
17 Kyle Welsh SD 467:39 6 3 1 243 29 2.79 .881
22 Cade Charron MTA 459:21 6 4 0 195 37 3.62 .810
1 Alex Girsch Port 336:48 2 7 0 217 46 6.15 .788
30 Sam Segal Port 323:57 2 5 0 191 30 4.17 .843
33 Parker Lacey MTA 319:39 4 2 1 148 28 3.94 .811
31 Derek Fournier Bangor 297:33 8 5 1 401 30 4.54 .925
33 Ridge Servidio SD 219:00 1 3 0 119 20 4.11 .832
1 Dalton Bowie Cony 218:00 3 0 0 83 6 1.24 .928
30 Ben Feldman EL 183:30 3 1 0 88 19 4.66 .784
33 Hammond Ethan MNTS 167:00 0 1 1 89 15 4.04 .831
1 Sam Zashut Lewis 160:00 3 0 0 34 4 1.12 .882
30 Alex Michaud SD 122:23 2 1 0 83 7 2.57 .916
1 Matt Burnham Noble 105:00 2 0 0 49 8 3.43 .837
1 Taylor Fillebrown LROHFA 90:00 0 1 0 82 17 8.50 .793
1 Brandon Wasser Scar 90:00 2 0 0 36 2 1.00 .944
1 Zach Aldin Bangor 65:00 1 2 1 83 10 6.92 .880
1 CURTIS MARTIN L/S/M 45:00 0 0 0 0 0 0.00 .000
32 Sean White W/W/BE 29:45 0 0 0 10 2 3.03 .800

Page 1 of 2

Displaying Results 1 - 30 of 36