skip navigation

Maine Class A Ice Hockey

Regular Season 2014-2015
2014-2015 x Regular Season

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 327

Skater

 #  Name  Team  GP  G  A  PTS  + / -  GW
25 Ryan Raby EL 18 6 6 12 0 0
8 Max Giard EL 18 9 8 17 0 1
10 Alex Landry EL 18 1 1 2 0 1
5 Hunter Low (A) Fal 18 1 8 9 0 0
6 Kelvin Cho Fal 18 1 1 2 0 0
7 Connor MacDowell Fal 18 0 3 3 0 0
9 Robbie Armitage Fal 18 5 12 17 0 1
11 Jack Mainella Fal 18 3 6 9 0 1
12 Marcus Cady Fal 18 5 1 6 0 2
17 Brandon Peters (A) Fal 18 18 12 30 0 2
22 Louis Mainella Fal 18 2 5 7 0 0
24 Jake Grade (A) Fal 18 13 11 24 0 2
3 Ryan Bossie Lewis 18 1 1 2 0 0
8 Dustin Larochelle Lewis 18 5 5 10 0 0
9 Cole Ouellette Lewis 18 5 7 12 0 0
11 Jeromey Rancourt Lewis 18 13 10 23 0 1
24 Alex Rivet Lewis 18 3 3 6 0 0
9 Nick Cowperthwaite Bangor 17 0 3 3 0 0
33 Sam Kenney Bangor 17 8 5 13 0 0
20 Andrew Elston Bangor 17 3 9 12 0 0
8 Nick Graham Bangor 17 8 9 17 0 0
22 Jake Fournier Bangor 17 15 10 25 0 0
4 Cam Cota Bangor 17 0 1 1 0 0
7 Nate Bach Bangor 17 1 0 1 0 0
14 Alec Coleman-Prey Bangor 17 9 7 16 0 0
19 Dan Webber Bangor 17 1 0 1 0 0
12 Ben Crichton Bangor 17 7 8 15 0 0
5 Brennan Lane Bangor 17 2 4 6 0 0
15 Gary Farnham Bangor 17 0 0 0 0 0
13 Cam Burpee Bangor 17 0 0 0 0 0

Page 1 of 11

Displaying Results 1 - 30 of 327

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  MIN  W  L  T  SOG  GA  GAA  SV %
30 Clayton Owens W/W/BE 751:25 6 10 1 518 52 3.11 .900
1 Alex Weeks MNTS 681:00 3 13 0 290 75 4.96 .741
30 Andrew Huot TA 655:00 2 12 0 349 61 4.19 .825
33 Wyatt Ricker Noble 613:45 12 3 0 376 47 3.45 .875
1 David Long LROHFA 577:00 6 7 0 452 43 3.35 .905
30 Nick Hemond Kings 575:40 5 8 0 373 49 3.83 .869
30 Matt Bridges MHS/BE 550:15 4 10 2 387 42 3.43 .891
1 Alex Girsch Port 510:45 5 9 0 477 70 6.17 .853
1 CURTIS MARTIN L/S/M 495:00 7 5 1 386 40 3.64 .896
38 Ben Bragg Scar 450:00 6 3 2 238 14 1.40 .941
35 Tom Small Cony 360:00 1 5 0 207 37 4.62 .821
31 Joe Grant SP 360:00 2 6 0 235 36 4.50 .847
33 Ridge Servidio SD 323:20 5 1 1 160 15 2.09 .906
33 Jason Halvorsen SP 312:30 6 1 0 194 39 5.62 .799
17 Kyle Welsh SD 272:47 5 1 0 156 16 2.64 .897
1 Brandon Wasser Scar 185:00 2 1 1 80 9 2.19 .888
30 Alex Michaud SD 180:05 4 0 0 57 4 1.00 .930
31 Derek Fournier Bangor 135:00 5 0 0 336 26 8.67 .923
29 Parker Lacey MTA 120:55 0 3 0 66 14 5.21 .788
30 Sam Segal Port 120:00 1 1 0 68 16 6.00 .765
31 Chris Camire TA 110:00 0 3 0 54 8 3.27 .852
33 Jon Roux MTA 76:40 0 1 0 41 2 1.17 .951
30 Nate Paul Noble 72:00 1 0 0 30 2 1.25 .933
31 Trent Spaulding LROHFA 53:00 1 0 0 39 7 5.94 .821
30 Jacob Strout Lewis 45:00 0 1 0 18 3 3.00 .833
32 Jason Holmquist Kings 20:00 0 0 0 28 5 11.25 .821
1 Neal Gomes W/W/BE 19:00 0 0 0 11 3 7.11 .727
1 Ryan Brookings Bangor 0:00 1 0 0 4 0 0.00 1.000
1 Brandon Daigle Bidd 0:00 4 1 0 95 8 0.00 .916
33 Tom Green Bidd 0:00 1 0 0 22 1 0.00 .955

Page 1 of 2

Displaying Results 1 - 30 of 37