skip navigation

Maine Class B Ice Hockey

Regular Season 2019-2020
2019-2020 x Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Presque Isle 36 40 31 0 107
Cheverus 31 30 34 0 95
Messalonskee 28 39 24 1 92
Old Town/Orono 26 30 36 0 92
Greely 26 31 26 1 84
Hampden Academy 22 21 25 0 68
Cape Elizabeth 15 26 26 1 68
Kennebec 22 20 24 1 67
G/W/W 15 20 27 2 64
Brewer 13 24 22 1 60
Brunswick 13 23 20 1 57
York 18 20 19 0 57
Camden Hills 17 18 20 0 55
Gorham 16 18 20 1 55
Houlton/Hodgdon/SA 18 17 11 0 46
Cony 8 17 18 1 44
John Bapst 17 13 10 0 40
Kennebunk 15 9 14 1 39
Chev/Yarm 10 14 14 1 39
Poland/Leavitt/OH/GNG 13 12 10 0 35
Capital Region 10 12 12 0 34
MTA/L/M 2 6 10 0 18
Oak Hill/Fryeburg Acad/LR 1 5 2 0 8
LR/Fryeburg/OH Lakers 1 3 3 0 7
Edward Little Red Eddies 0 1 1 0 2
Opponent 0 0 0 0 0
Portland 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  PEN  PIM  FOW  FOL  TO  HIT  BS
Cape Elizabeth 20 59 59 118 323 18.3 2 1 49 198 8 0 0 0 0
Cheverus 20 95 114 209 249 38.2 2 0 18 37 0 0 0 0 0
Camden Hills 19 55 58 113 537 10.2 19 24 132 290 0 0 0 0 0
Messalonskee 19 94 106 200 385 24.4 11 14 67 186 12 0 0 0 0
Old Town/Orono 19 95 137 232 638 14.9 28 7 12 73 0 0 0 0 0
Chev/Yarm 19 39 61 100 409 9.5 0 0 0 0 0 0 0 0 0
York 19 56 51 107 224 25.0 0 0 2 4 0 0 0 0 0
Brewer 18 60 77 137 433 13.9 18 26 7 26 0 0 0 0 0
G/W/W 18 63 61 124 433 14.5 11 11 127 285 0 0 0 0 0
Hampden Academy 18 68 70 138 397 17.1 1 2 7 274 0 0 0 0 0
Houlton/Hodgdon/SA 18 55 51 106 470 11.7 2 0 144 357 2 0 0 0 0
John Bapst 18 41 35 76 247 16.6 1 0 7 26 0 0 0 0 0
Kennebec 18 71 66 137 398 17.8 3 1 18 67 0 0 0 0 0
Capital Region 18 36 37 73 385 9.4 0 0 24 216 0 0 0 0 0
Presque Isle 18 107 158 265 569 18.8 4 7 92 205 0 0 0 0 0
Brunswick 18 57 68 125 478 11.9 3 0 59 127 0 0 0 0 0
Gorham 18 54 60 114 389 13.9 0 0 2 4 0 0 0 0 0
Greely 18 86 100 186 171 50.3 18 0 0 0 0 0 0 0 0
Kennebunk 18 44 60 104 239 18.4 2 1 0 0 0 0 0 0 0
MTA/L/M 18 18 17 35 210 8.6 4 2 0 0 0 0 0 0 0
Poland/Leavitt/OH/GNG 18 35 52 87 448 7.8 8 14 64 136 0 0 0 0 0
Cony 17 39 31 70 277 14.1 1 1 15 52 0 0 0 0 0
Edward Little Red Eddies 2 0 0 0 88 0.0 0 0 0 0 0 0 0 0 0
Oak Hill/Fryeburg Acad/LR 2 0 0 0 19 0.0 0 0 0 0 0 0 0 0 0
LR/Fryeburg/OH Lakers 1 0 0 0 34 0.0 0 0 0 0 0 0 0 0 0
Portland 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Cape Elizabeth 20 595:46 225 202 23 1.74 .898 0
Cheverus 20 898:00 111 101 10 0.50 .910 2
Camden Hills 19 879:00 425 384 41 2.10 .904 4
Messalonskee 19 863:00 535 459 76 5.28 .858 0
Old Town/Orono 19 765:00 411 368 43 2.53 .895 2
Chev/Yarm 19 862:19 473 434 39 2.04 .918 4
York 19 810:00 524 470 54 3.00 .897 3
Brewer 18 838:29 555 488 67 3.60 .879 1
G/W/W 18 820:06 495 452 43 3.15 .913 2
Hampden Academy 18 842:00 449 419 30 2.14 .933 3
Houlton/Hodgdon/SA 18 814:00 528 443 85 4.70 .839 3
John Bapst 18 188:00 592 528 64 15.32 .892 0
Kennebec 18 832:10 455 368 87 4.70 .809 0
Capital Region 18 816:04 601 514 87 4.80 .855 1
Presque Isle 18 890:50 475 410 65 3.28 .863 1
Brunswick 18 818:00 400 356 44 3.23 .890 3
Gorham 18 836:00 358 307 51 2.75 .858 1
Greely 18 775:40 367 336 31 2.40 .916 1
Kennebunk 18 740:23 502 412 90 7.29 .821 1
MTA/L/M 18 817:22 821 727 94 6.90 .886 0
Poland/Leavitt/OH/GNG 18 826:34 454 399 55 3.99 .879 1
Cony 17 606:25 312 255 57 4.23 .817 0
Edward Little Red Eddies 2 0:00 0 0 0 0.00 .000 0
Oak Hill/Fryeburg Acad/LR 2 0:00 0 0 0 0.00 .000 0
LR/Fryeburg/OH Lakers 1 0:00 0 0 0 0.00 .000 0
Portland 1 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Cape Elizabeth 20 2.95 1.15 60 55 10 81.8
Cheverus 20 4.75 0.50 27 18 6 66.7
Camden Hills 19 2.89 2.16 75 115 17 85.2
Messalonskee 19 4.95 4.00 81 52 12 76.9
Old Town/Orono 19 5.00 2.26 82 72 15 79.2
Chev/Yarm 19 2.05 2.05 75 63 8 87.3
York 19 2.95 2.84 13 12 2 83.3
Brewer 18 3.33 3.72 93 69 13 81.2
G/W/W 18 3.50 2.39 49 65 9 86.2
Hampden Academy 18 3.78 1.67 17 20 1 95.0
Houlton/Hodgdon/SA 18 3.06 4.72 43 65 18 72.3
John Bapst 18 2.28 3.56 25 25 5 80.0
Kennebec 18 3.94 4.83 49 61 20 67.2
Capital Region 18 2.00 4.83 39 40 10 75.0
Presque Isle 18 5.94 3.61 114 74 17 77.0
Brunswick 18 3.17 2.44 33 34 5 85.3
Gorham 18 3.00 2.83 27 25 6 76.0
Greely 18 4.78 1.72 54 61 14 77.0
Kennebunk 18 2.44 5.00 23 20 10 50.0
MTA/L/M 18 1.00 5.22 25 46 16 65.2
Poland/Leavitt/OH/GNG 18 1.94 3.06 72 41 15 63.4
Cony 17 2.29 3.35 27 24 7 70.8
Edward Little Red Eddies 2 0.00 0.00 3 4 2 50.0
Oak Hill/Fryeburg Acad/LR 2 0.00 0.00 0 0 0 0.0
LR/Fryeburg/OH Lakers 1 0.00 0.00 0 0 0 0.0
Portland 1 0.00 0.00 4 4 1 75.0