skip navigation

Maine Class B Ice Hockey

Regular Season 2019-2020
2019-2020 x Regular Season

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 436

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
3 Callaghan Oliver Chev 20 3 5 8 0 0 1 2 0 0 0 0 0 0 0 0 0.40
6 Kevin Connolly Chev 20 8 10 18 0 0 5 10 0 0 0 0 0 0 0 0 0.90
8 Graycen Hayes-Begley Chev 20 5 8 13 0 0 0 0 0 0 0 0 0 0 0 0 0.65
9 Wyatt Header Chev 20 6 11 17 0 0 1 2 0 0 0 0 0 0 0 0 0.85
11 Nicolas Giancotti Chev 20 8 11 19 0 0 0 0 0 0 0 0 0 0 0 0 0.95
12 Jackson Header Chev 20 6 11 17 0 0 3 6 0 0 0 0 0 0 0 0 0.85
15 Noan Kennedy-Jensen Chev 20 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.05
16 Ryan Franceschi Chev 20 0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0.05
27 Jack Chaput Chev 20 16 21 37 1 0 1 2 0 0 0 0 0 0 0 0 1.85
11 Quinn Gordon Cape 19 5 4 9 0 0 1 14 2 0 0 0 0 0 1 0 0.47
16 Patrick Lee Cape 19 0 0 0 0 0 2 4 0 0 0 0 0 -1 0 0 0.00
19 Salvatore Caccamo Mess 19 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
12 Dylan Cunningham Mess 19 41 22 63 3 3 10 22 0 0 0 0 0 0 0 0 3.32
20 Connor Evans Mess 19 0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0.05
24 Nicolas Fontaine Mess 19 0 3 3 0 0 25 68 4 0 0 0 0 0 0 0 0.16
2 Myles Hammond Mess 19 12 33 45 1 5 9 33 4 0 0 0 0 0 0 0 2.37
10 Benjamin Hellen Mess 19 12 24 36 2 2 2 4 0 0 0 0 0 0 1 1 1.89
4 Sean Rodrigue Mess 19 5 4 9 0 2 1 3 2 0 0 0 0 0 0 0 0.47
14 Jacob Thomas Mess 19 1 0 1 0 0 7 17 0 0 0 0 0 0 0 0 0.05
3 Rory Carlson CH 19 0 3 3 0 2 6 12 0 0 0 0 0 0 0 0 0.16
4 Hayden Thibeault CH 19 2 1 3 0 0 11 22 0 0 0 0 0 0 0 0 0.16
5 Ben Wells CH 19 6 2 8 2 0 10 20 0 0 0 0 0 0 1 1 0.42
6 Quinn Brown CH 19 3 8 11 2 6 10 18 0 0 0 0 0 0 1 0 0.58
7 Lucas Wyman CH 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Levi Guay CH 19 13 13 26 5 5 19 38 0 0 0 0 0 0 1 5 1.37
10 Charlie Griebel CH 19 11 5 16 3 3 5 10 0 0 0 0 0 0 3 2 0.84
16 Andrew Orne CH 19 3 5 8 0 2 11 36 0 0 0 0 0 0 1 0 0.42
23 Noah Quesnel CH 19 2 8 10 1 2 17 34 0 0 0 0 0 0 1 2 0.53
24 Elias Libby CH 19 0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0.05
14 Matt Laughlin Cape 19 14 10 24 0 0 12 47 0 0 0 0 0 -1 1 0 1.26

Page 1 of 15

Displaying Results 1 - 30 of 436

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Bryson Pomerleau Chev 20 765:00 12 3 0 90 80 10 0.59 .889 1
31 Charles Henry Watson C/Y 19 862:19 10 9 0 473 434 39 2.71 .918 4
30 Tyler St. Lawrence Brewer 18 832:06 7 9 2 548 483 65 3.52 .881 1
30 Jackson Bernier CH 18 594:00 7 3 3 265 238 27 2.05 .898 3
1 Cooper Ryan HA 18 827:00 13 1 4 442 412 30 2.18 .932 3
31 Elijah Matheson HH 18 794:42 4 6 0 510 429 81 6.12 .841 3
38 Thomas Thornton CPTL 18 472:30 2 8 0 352 303 49 4.67 .861 1
30 Brandon Poitras PI 18 873:50 12 5 1 463 403 60 4.12 .870 1
40 Will Depke Cape 18 521:46 8 6 0 154 135 19 2.18 .877 0
1 Jasper Crane Gorham 18 836:00 9 7 2 358 307 51 2.75 .858 1
33 Sean Moore MTA 18 796:11 1 16 1 803 711 92 6.93 .885 0
30 vincent lupardo PLOG 18 826:34 5 13 0 454 399 55 3.99 .879 1
20 Evan White Brewer 17 6:23 0 0 0 6 5 1 7.05 .833 0
1 William Gardner CH 17 285:00 4 2 0 157 146 11 1.74 .930 1
29 Aidan Rand OT/O 17 690:00 11 5 1 363 323 40 3.48 .890 2
35 Mitchell Grant Mess 16 673:00 9 4 2 387 335 52 3.48 .866 0
31 Quinn Veregge GWW 15 665:06 10 5 0 421 387 34 3.07 .919 2
30 Bryce Gunzinger KNBC 15 697:10 3 10 2 414 334 80 5.16 .807 0
29 Ben Millson MTA 15 19:38 0 0 0 16 16 0 0.00 1.000 0
72 Max Dearborn GWW 14 155:00 1 2 0 74 65 9 3.48 .878 0
40 Adrian O'Connell CPTL 14 343:34 0 8 0 249 211 38 4.98 .847 0
11 Giovanni Caccamo Mess 14 190:00 2 2 0 148 124 24 7.58 .838 0
35 Spencer Marquis Bruns 14 555:55 7 5 1 274 245 29 2.35 .894 2
31 Dylan Scribner PLOG 14 0:00 0 0 0 0 0 0 0.00 .000 0
1 Matty Shea Cony 13 554:30 2 7 0 260 207 53 4.30 .796 0
35 Matthew Bryan JBHS 13 98:00 1 3 2 411 373 38 17.45 .908 0
1 Gavin Faye PI 13 17:00 0 0 0 11 7 4 10.59 .636 0
31 Preston Briggs Kenn 13 536:23 5 7 0 306 242 64 5.37 .791 1
30 Mitchell Cloutier Chev 11 133:00 4 0 0 21 21 0 0.00 1.000 1
31 Jared Swisher Greely 11 424:10 9 1 0 203 187 16 2.26 .921 1

Page 1 of 2

Displaying Results 1 - 30 of 50