![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
17 | Andrew Pellechia | Cape | 12 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
22 | Jack Roy-Becker | Cape | 12 | 2 | 2 | 4 | 0 | 10 | 4 | 0 |
27 | Carter Brock | Cape | 12 | 1 | 5 | 6 | 0 | 8 | 4 | 1 |
13 | Tristian Hebert | Gard | 12 | 11 | 5 | 16 | 0 | 0 | 0 | 4 |
16 | Hunter Russell | Gard | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Jake Folsom | Gard | 12 | 3 | 8 | 11 | 0 | 0 | 0 | 0 |
9 | Ryan Kelly | Gard | 12 | 5 | 5 | 10 | 0 | 0 | 0 | 1 |
6 | Cam Bigelow | Gard | 12 | 5 | 9 | 14 | 0 | 0 | 0 | 1 |
11 | Sloan Berthiaume | Gard | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
10 | Connor Manter | Gard | 12 | 4 | 3 | 7 | 0 | 0 | 0 | 1 |
7 | Alic Shorey | Gard | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
14 | Kyle Coombs | Gard | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cam Bourassa | Gard | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
21 | Donavan Farris | Gard | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Casey Vandenbossche | Gard | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Joe Clark | Gard | 12 | 17 | 11 | 28 | 0 | 0 | 0 | 1 |
3 | Nate Malinowski | Gard | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cam Michaud | Gard | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Colby Robinson | Greely | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
6 | Ben Kennedy | Greely | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
8 | Ian Grant | Greely | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Adam Rost | Greely | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Owen McIntyre | Greely | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
14 | Ryan Sullivan | Greely | 12 | 3 | 8 | 11 | 0 | 0 | 0 | 0 |
19 | Jackson Williams | Greely | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
7 | Andy Moore | Greely | 12 | 7 | 9 | 16 | 0 | 0 | 0 | 0 |
18 | Jake MacDonald | Greely | 12 | 8 | 9 | 17 | 0 | 0 | 0 | 0 |
20 | Matt Kramlich | Greely | 12 | 8 | 7 | 15 | 0 | 0 | 0 | 0 |
2 | Walker Robinson | Kenn | 12 | 2 | 7 | 9 | 0 | 0 | 5 | 0 |
15 | Miles Eaton | Kenn | 12 | 1 | 1 | 2 | 0 | 0 | 11 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Latham | C/Y | 553:34 | 4 | 7 | 1 | 327 | 41 | 3.33 | .875 |
29 | Michael Poirier | Gard | 523:29 | 10 | 2 | 0 | 293 | 29 | 2.49 | .901 |
30 | Spencer DesRochers | Kenn | 509:00 | 6 | 4 | 1 | 253 | 28 | 2.48 | .889 |
30 | Keenan Gamache | York | 496:00 | 8 | 2 | 1 | 193 | 14 | 1.27 | .927 |
32 | Peter Haber | Cape | 460:19 | 7 | 2 | 1 | 235 | 25 | 2.44 | .894 |
1 | Josh Lawless | Greely | 409:08 | 5 | 4 | 0 | 187 | 23 | 2.53 | .877 |
1 | Noah Bird | Gorham | 338:00 | 2 | 6 | 1 | 259 | 34 | 4.53 | .869 |
40 | Garrett Babineau | Gorham | 135:00 | 1 | 1 | 0 | 93 | 13 | 4.33 | .860 |
30 | Karsten Bourgoine | Greely | 133:00 | 2 | 1 | 0 | 29 | 7 | 2.37 | .759 |
1 | Garrett Mello | Cape | 90:31 | 2 | 0 | 0 | 18 | 3 | 1.49 | .833 |
30 | Ethan Joyce | Gorham | 62:00 | 0 | 1 | 0 | 72 | 9 | 6.53 | .875 |
1 | Oscar Kwok | York | 49:00 | 1 | 0 | 0 | 11 | 2 | 1.84 | .818 |
31 | Jacob Cyr | Kenn | 45:00 | 1 | 0 | 0 | 2 | 0 | 0.00 | 1.000 |
31 | Quinn Veregge | Gard | 22:00 | 0 | 0 | 0 | 4 | 0 | 0.00 | 1.000 |
31 | Greg Kamra | Greely | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
31 | Cam Libby | C/Y | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |