skip navigation

Class A North

Regular Season 2016-2017
2016-2017 x Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Lewiston 17 16 99 0 132
Cony / Monmouth / Hall-Dale 23 30 28 1 82
P/L/OH/GNG 27 24 18 0 69
MTA/Lisbon/Morse/Hyde 25 25 16 1 67
Bangor 20 21 24 0 65
St. Dominic 13 11 22 0 46
Windham/Westbrook/BE 10 17 15 1 43
Edward Little 12 14 10 0 36
Lawrence / Skowhegan / MCI 5 9 8 1 23

Skater

 Team  GP  G  A  PTS  SOG  PPG  PEN  PIM
Bangor 18 66 80 146 401 8 6 12
Cony / Monmouth / Hall-Dale 18 82 84 166 280 3 66 207
Windham/Westbrook/BE 18 43 40 83 338 6 0 0
P/L/OH/GNG 18 69 98 167 540 16 101 225
Lewiston 18 129 177 306 343 6 0 0
MTA/Lisbon/Morse/Hyde 18 67 71 138 525 18 6 12
St. Dominic 18 46 50 96 331 3 6 12
Edward Little 16 9 6 15 264 10 4 8
Lawrence / Skowhegan / MCI 11 1 1 2 112 3 0 0

Goalie

 Team  MIN  SOG  GA  GAA  SV %
Windham/Westbrook/BE 814:44 572 71 3.92 .876
MTA/Lisbon/Morse/Hyde 807:07 517 88 4.91 .830
Bangor 768:14 404 44 2.58 .891
P/L/OH/GNG 721:30 438 59 3.68 .865
St. Dominic 718:50 552 64 4.01 .884
Cony / Monmouth / Hall-Dale 676:30 324 28 1.86 .914
Lawrence / Skowhegan / MCI 227:44 216 18 3.56 .917
Edward Little 180:00 127 20 5.00 .843
Lewiston 90:00 44 7 3.50 .841

Team

 Team  GP  PP  PP %  PPGA
Bangor 18 35 22.9 2
Cony / Monmouth / Hall-Dale 18 24 12.5 5
P/L/OH/GNG 18 62 25.8 17
Lewiston 18 29 20.7 0
MTA/Lisbon/Morse/Hyde 18 62 29.0 22
St. Dominic 18 43 7.0 3
Windham/Westbrook/BE 18 63 9.5 18
Edward Little 16 42 23.8 9
Lawrence / Skowhegan / MCI 11 22 13.6 2

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Lewiston 8 10 64 0 82
Cony / Monmouth / Hall-Dale 15 23 19 1 58
P/L/OH/GNG 13 14 11 0 38
Bangor 10 12 14 0 36
Edward Little 9 10 9 0 28
St. Dominic 9 6 11 0 26
MTA/Lisbon/Morse/Hyde 7 13 5 0 25
Windham/Westbrook/BE 3 6 6 1 16
Lawrence / Skowhegan / MCI 3 4 1 0 8

Skater

 Team  GP  G  A  PTS  SOG  PPG  PEN  PIM
Cony / Monmouth / Hall-Dale 12 58 63 121 226 3 45 136
Edward Little 12 9 6 15 210 10 4 8
P/L/OH/GNG 11 38 59 97 334 12 58 122
MTA/Lisbon/Morse/Hyde 10 25 24 49 290 10 6 12
Bangor 9 37 47 84 168 5 0 0
Lewiston 9 81 110 191 167 2 0 0
St. Dominic 9 26 27 53 157 2 6 12
Lawrence / Skowhegan / MCI 8 1 1 2 75 3 0 0
Windham/Westbrook/BE 8 16 13 29 156 2 0 0

Goalie

 Team  MIN  SOG  GA  GAA  SV %
Cony / Monmouth / Hall-Dale 451:30 241 18 1.79 .925
MTA/Lisbon/Morse/Hyde 449:02 303 55 5.51 .818
Bangor 409:14 229 26 2.86 .886
P/L/OH/GNG 406:30 261 36 3.99 .862
Windham/Westbrook/BE 363:44 257 30 3.71 .883
St. Dominic 315:00 255 23 3.29 .910
Lawrence / Skowhegan / MCI 227:44 216 18 3.56 .917
Edward Little 180:00 127 20 5.00 .843
Lewiston 0:00 0 0 0.00 .000

Team

 Team  GP  PP  PP %  PPGA
Cony / Monmouth / Hall-Dale 12 20 15.0 3
Edward Little 12 34 29.4 8
P/L/OH/GNG 11 47 25.5 9
MTA/Lisbon/Morse/Hyde 10 37 27.0 13
Bangor 9 8 62.5 0
Lewiston 9 4 50.0 0
St. Dominic 9 15 13.3 0
Lawrence / Skowhegan / MCI 8 22 13.6 2
Windham/Westbrook/BE 8 28 7.1 7