![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
23 | Nick Cowperthwaite | Bangor | 18 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
19 | Dan Webber | Bangor | 18 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
2 | Gary Farnham | Bangor | 18 | 3 | 6 | 9 | 1 | 2 | 0 | 0 |
11 | Josh Sherwood | Bangor | 18 | 11 | 12 | 23 | 2 | 4 | 0 | 1 |
15 | Alex Inman | Bangor | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
20 | Noah Tappan | Bangor | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
17 | Jacob Munroe | Bangor | 18 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
8 | Hunter Neale | Bangor | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
16 | Nick Boudreau | Bangor | 18 | 12 | 4 | 16 | 0 | 0 | 0 | 0 |
22 | Kodi Legassie | Bangor | 18 | 13 | 16 | 29 | 0 | 0 | 0 | 0 |
24 | Derek Courtney | Bangor | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Michael Boivin | Cony | 18 | 3 | 3 | 6 | 8 | 29 | 2 | 0 |
9 | Cam Wilson | Cony | 18 | 14 | 11 | 25 | 0 | 2 | 2 | 0 |
12 | Nate Foye | Cony | 18 | 3 | 11 | 14 | 4 | 8 | 1 | 0 |
15 | Cole Lockhart | Cony | 18 | 14 | 8 | 22 | 14 | 30 | 3 | 0 |
17 | Reed Hopkins | Cony | 18 | 6 | 7 | 13 | 3 | 9 | 1 | 0 |
20 | Tyler Dostie | Cony | 18 | 0 | 4 | 4 | 4 | 12 | 1 | 0 |
24 | Riley Dowe | Cony | 18 | 5 | 7 | 12 | 4 | 10 | 2 | 0 |
25 | Logan Leadbetter | Cony | 18 | 7 | 8 | 15 | 17 | 66 | 3 | 0 |
16 | Connor Albison | Cony | 18 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
21 | Thomas Arps | Cony | 18 | 6 | 5 | 11 | 3 | 13 | 4 | 0 |
13 | Gabby Benson | Cony | 18 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
27 | Zach Whitney | Cony | 18 | 3 | 2 | 5 | 1 | 2 | -1 | 1 |
22 | Sam Macfarlane | Cony | 18 | 0 | 3 | 3 | 0 | 0 | -1 | 0 |
8 | Brandon Pelton | Kings | 18 | 1 | 1 | 2 | 1 | 2 | -2 | 0 |
10 | Drake Goupil | Kings | 18 | 17 | 20 | 37 | 8 | 22 | 21 | 5 |
15 | Austin Taylor | Kings | 18 | 4 | 5 | 9 | 7 | 14 | -2 | 0 |
16 | Garrett Haskins | Kings | 18 | 1 | 2 | 3 | 3 | 6 | -3 | 1 |
21 | Connor Cyr | Kings | 18 | 15 | 16 | 31 | 8 | 19 | 15 | 2 |
23 | Bailey Drouin | Kings | 18 | 3 | 6 | 9 | 7 | 14 | 12 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
32 | Sean White | W/W/BE | 811:08 | 6 | 12 | 0 | 569 | 71 | 3.94 | .875 |
1 | Dalton Bowie | Cony | 663:30 | 13 | 4 | 0 | 318 | 27 | 1.83 | .915 |
30 | Kyle Welsh | SD | 610:00 | 8 | 5 | 0 | 465 | 45 | 3.32 | .903 |
31 | Derek Fournier | Bangor | 580:14 | 9 | 5 | 0 | 291 | 24 | 1.86 | .918 |
1 | Ashton Dozois | Kings | 534:04 | 8 | 5 | 1 | 375 | 46 | 3.88 | .877 |
29 | Cade Charron | MTA | 434:07 | 3 | 7 | 0 | 303 | 51 | 5.29 | .832 |
33 | Parker Lacey | MTA | 344:48 | 4 | 3 | 0 | 205 | 34 | 4.44 | .834 |
1 | CURTIS MARTIN | L/S/M | 227:44 | 0 | 5 | 0 | 216 | 18 | 3.56 | .917 |
31 | Dakota Soucy | Kings | 187:26 | 3 | 1 | 0 | 63 | 13 | 3.12 | .794 |
30 | Ben Feldman | EL | 173:33 | 1 | 3 | 0 | 125 | 20 | 5.19 | .840 |
1 | Zach Aldin | Bangor | 150:00 | 2 | 1 | 0 | 108 | 20 | 6.00 | .815 |
30 | Jacob Strout | Lewis | 90:00 | 1 | 1 | 0 | 44 | 7 | 3.50 | .841 |
1 | Devon D'Auteuil | SD | 61:25 | 0 | 2 | 0 | 53 | 12 | 8.79 | .774 |
31 | Xavier Michaud | SD | 47:25 | 0 | 1 | 0 | 34 | 7 | 6.64 | .794 |
30 | Garry Monroe | Bangor | 38:00 | 0 | 0 | 0 | 5 | 0 | 0.00 | 1.000 |
30 | Orion Piston | MTA | 28:12 | 0 | 1 | 0 | 9 | 3 | 4.79 | .667 |
35 | Mike Crochere | Cony | 13:00 | 0 | 0 | 0 | 6 | 1 | 3.46 | .833 |
1 | Aidan Drew | W/W/BE | 3:36 | 0 | 0 | 0 | 3 | 0 | 0.00 | 1.000 |
31 | Jacob Smith | Lewis | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
10 | Michael Boivin | Cony | 12 | 2 | 3 | 5 | 5 | 21 | 2 | 0 |
9 | Cam Wilson | Cony | 12 | 10 | 9 | 19 | 0 | 0 | 2 | 0 |
12 | Nate Foye | Cony | 12 | 2 | 7 | 9 | 3 | 6 | 1 | 0 |
2 | Avery Pomerleau | Cony | 12 | 11 | 10 | 21 | 5 | 18 | 3 | 0 |
15 | Cole Lockhart | Cony | 12 | 8 | 6 | 14 | 7 | 16 | 3 | 0 |
17 | Reed Hopkins | Cony | 12 | 4 | 4 | 8 | 2 | 4 | 1 | 0 |
20 | Tyler Dostie | Cony | 12 | 0 | 3 | 3 | 4 | 12 | 1 | 0 |
24 | Riley Dowe | Cony | 12 | 4 | 3 | 7 | 2 | 4 | 2 | 0 |
25 | Logan Leadbetter | Cony | 12 | 4 | 6 | 10 | 13 | 42 | 3 | 0 |
16 | Connor Albison | Cony | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
21 | Thomas Arps | Cony | 12 | 6 | 5 | 11 | 2 | 9 | 4 | 0 |
13 | Gabby Benson | Cony | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
7 | Noah King | Cony | 12 | 2 | 1 | 3 | 2 | 4 | 1 | 0 |
27 | Zach Whitney | Cony | 12 | 2 | 1 | 3 | 0 | 0 | -1 | 1 |
22 | Sam Macfarlane | Cony | 12 | 0 | 3 | 3 | 0 | 0 | -1 | 0 |
26 | Joe Arps | Cony | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Brandon Pelton | Kings | 11 | 1 | 0 | 1 | 0 | 0 | -1 | 0 |
10 | Drake Goupil | Kings | 11 | 6 | 14 | 20 | 3 | 9 | 7 | 3 |
15 | Austin Taylor | Kings | 11 | 2 | 3 | 5 | 4 | 8 | -1 | 0 |
16 | Garrett Haskins | Kings | 11 | 0 | 1 | 1 | 2 | 4 | -1 | 0 |
19 | Parker Springer | Kings | 11 | 0 | 2 | 2 | 2 | 4 | 2 | 0 |
21 | Connor Cyr | Kings | 11 | 10 | 9 | 19 | 5 | 10 | 8 | 2 |
23 | Bailey Drouin | Kings | 11 | 3 | 4 | 7 | 3 | 6 | 6 | 0 |
24 | Lucas Perry | Kings | 11 | 3 | 7 | 10 | 12 | 24 | 4 | 0 |
14 | Julian Clements | Kings | 11 | 0 | 1 | 1 | 1 | 2 | -3 | 0 |
2 | Taylor Scribner | Kings | 11 | 1 | 2 | 3 | 2 | 4 | -4 | 1 |
12 | Hunter Soucy | Kings | 11 | 5 | 6 | 11 | 12 | 27 | 0 | 0 |
13 | Trent Vaillancourt | Kings | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
5 | Andrew Topham | Kings | 11 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
22 | Nate Marcotte | Kings | 11 | 2 | 1 | 3 | 4 | 8 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dalton Bowie | Cony | 443:30 | 9 | 3 | 0 | 237 | 17 | 1.72 | .928 |
32 | Sean White | W/W/BE | 363:44 | 3 | 5 | 0 | 257 | 30 | 3.71 | .883 |
30 | Kyle Welsh | SD | 315:00 | 5 | 2 | 0 | 255 | 23 | 3.29 | .910 |
31 | Derek Fournier | Bangor | 311:14 | 6 | 2 | 0 | 166 | 11 | 1.59 | .934 |
1 | Ashton Dozois | Kings | 303:43 | 5 | 4 | 0 | 233 | 33 | 4.89 | .858 |
29 | Cade Charron | MTA | 254:02 | 1 | 5 | 0 | 171 | 33 | 5.85 | .807 |
1 | CURTIS MARTIN | L/S/M | 227:44 | 0 | 5 | 0 | 216 | 18 | 3.56 | .917 |
33 | Parker Lacey | MTA | 185:48 | 1 | 2 | 0 | 124 | 19 | 4.60 | .847 |
30 | Ben Feldman | EL | 173:33 | 1 | 3 | 0 | 125 | 20 | 5.19 | .840 |
31 | Dakota Soucy | Kings | 102:47 | 2 | 0 | 0 | 28 | 3 | 1.31 | .893 |
1 | Zach Aldin | Bangor | 60:00 | 0 | 0 | 0 | 58 | 15 | 11.25 | .741 |
30 | Garry Monroe | Bangor | 38:00 | 0 | 0 | 0 | 5 | 0 | 0.00 | 1.000 |
30 | Orion Piston | MTA | 9:12 | 0 | 1 | 0 | 8 | 3 | 14.67 | .625 |
35 | Mike Crochere | Cony | 8:00 | 0 | 0 | 0 | 4 | 1 | 5.62 | .750 |
31 | Xavier Michaud | SD | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
1 | Devon D'Auteuil | SD | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
1 | Aidan Drew | W/W/BE | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |