skip navigation

Class A South

Regular Season 2016-2017
2016-2017 x Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Massabesic/OOB/BE 24 30 34 1 89
Falmouth 22 28 34 0 84
Portland/Deering 20 22 31 1 74
Cheverus 22 16 28 1 67
Bidd/Mass/OOB 19 14 22 0 55
South Portland 14 19 19 0 52
MNTS Knighthawks 17 18 15 0 50
Scarborough 11 13 24 0 48
Noble 11 9 18 0 38
Thornton Academy 7 10 14 0 31

Skater

 Team  GP  G  A  PTS  SOG  PPG  PEN  PIM
Massabesic/OOB/BE 19 89 102 191 576 12 15 36
Portland/Deering 19 72 93 165 492 16 67 165
Falmouth 18 84 102 186 620 9 108 259
MNTS Knighthawks 18 50 56 106 245 9 50 129
Scarborough 18 47 45 92 237 4 11 25
South Portland 18 37 38 75 375 14 23 54
Bidd/Mass/OOB 17 53 84 137 530 10 30 71
Cheverus 17 5 6 11 330 6 5 10
Noble 17 38 43 81 291 4 6 0
Thornton Academy 17 31 40 71 204 2 5 10

Goalie

 Team  MIN  SOG  GA  GAA  SV %
Portland/Deering 868:16 389 61 3.16 .843
Massabesic/OOB/BE 863:00 410 66 3.44 .839
MNTS Knighthawks 840:00 527 150 8.04 .715
Falmouth 816:00 459 33 1.82 .928
Bidd/Mass/OOB 765:00 386 38 2.24 .902
Thornton Academy 765:00 417 64 3.76 .847
South Portland 676:55 491 51 3.39 .896
Noble 630:00 547 66 4.71 .879
Scarborough 458:00 282 29 2.85 .897
Cheverus 45:00 23 3 3.00 .870

Team

 Team  GP  PP  PP %  PPGA
Massabesic/OOB/BE 19 24 50.0 3
Portland/Deering 19 70 22.9 11
Falmouth 18 56 16.1 11
MNTS Knighthawks 18 32 28.1 5
Scarborough 18 59 6.8 5
South Portland 18 50 28.0 9
Bidd/Mass/OOB 17 47 21.3 6
Cheverus 17 48 12.5 9
Noble 17 44 9.1 15
Thornton Academy 17 42 4.8 6

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Massabesic/OOB/BE 14 20 18 1 53
Portland/Deering 14 16 22 0 52
Cheverus 16 9 22 0 47
Falmouth 11 13 16 0 40
Scarborough 7 12 16 0 35
South Portland 11 9 15 0 35
Bidd/Mass/OOB 13 7 11 0 31
Noble 8 6 12 0 26
Thornton Academy 3 7 7 0 17
MNTS Knighthawks 5 2 2 0 9

Skater

 Team  GP  G  A  PTS  SOG  PPG  PEN  PIM
Portland/Deering 14 50 62 112 353 6 45 118
Cheverus 12 5 6 11 183 3 5 10
Scarborough 12 34 33 67 133 4 11 25
Bidd/Mass/OOB 11 30 53 83 353 6 19 49
South Portland 11 26 23 49 172 9 15 38
Thornton Academy 11 17 21 38 132 2 5 10
Noble 10 26 31 57 142 2 0 0
Falmouth 9 40 50 90 319 6 48 117
Massabesic/OOB/BE 9 53 60 113 292 5 8 16
MNTS Knighthawks 7 9 10 19 95 2 25 61

Goalie

 Team  MIN  SOG  GA  GAA  SV %
Portland/Deering 636:16 283 41 2.90 .855
Bidd/Mass/OOB 495:00 239 20 1.82 .916
Thornton Academy 495:00 263 36 3.27 .863
Massabesic/OOB/BE 413:00 193 32 3.49 .834
Falmouth 412:00 206 17 1.86 .917
South Portland 405:45 346 41 4.55 .882
Scarborough 368:00 201 18 2.20 .910
MNTS Knighthawks 315:00 242 55 7.86 .773
Noble 315:00 332 35 5.00 .895
Cheverus 45:00 23 3 3.00 .870

Team

 Team  GP  PP  PP %  PPGA
Portland/Deering 14 42 14.3 8
Cheverus 12 36 8.3 7
Scarborough 12 52 7.7 5
Bidd/Mass/OOB 11 32 18.8 3
South Portland 11 19 47.4 4
Thornton Academy 11 29 6.9 4
Noble 10 22 9.1 11
Falmouth 9 25 24.0 3
Massabesic/OOB/BE 9 10 50.0 3
MNTS Knighthawks 7 12 16.7 2