skip navigation

Class A South

Regular Season 2016-2017
2016-2017 x Regular Season

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 181

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  + / -  GW
9 Robbie Armitage (C) Fal 18 16 17 33 6 12 29 1
12 Marcus Cady Fal 18 9 8 17 1 2 17 2
16 Parker Wyatt Fal 18 1 4 5 13 31 26 0
7 Theo Hembre Fal 18 8 14 22 5 10 27 0
11 Louis Mainella Fal 18 6 6 12 9 18 13 0
23 Reece Armitage Fal 18 10 12 22 18 46 35 4
24 Alex Grade Fal 18 5 13 18 14 27 19 1
5 Nick Farnham Fal 18 1 2 3 5 10 11 0
8 Garret Tracy Fal 18 4 5 9 2 4 20 0
18 Jack Kidder Fal 18 4 4 8 12 45 9 1
3 John Downey Fal 18 0 2 2 2 4 1 0
2 Charlie Emple Fal 18 1 2 3 0 0 4 0
22 Josh Allen Fal 18 0 0 0 0 0 0 0
5 Liam Reeve MNTS 18 0 0 0 13 47 0 0
7 Chase Gagnon MNTS 18 7 9 16 1 2 0 0
8 Jarid Tomblin MNTS 18 12 17 29 8 21 0 0
9 Henry Honkonen MNTS 18 21 12 33 2 4 0 3
10 Nadia Konovalchik MNTS 18 0 0 0 0 0 0 0
12 Greg Reppucci MNTS 18 0 0 0 2 7 0 0
13 Eli Janetos MNTS 18 1 2 3 1 2 0 0
14 Connor Kean MNTS 18 2 1 3 0 0 0 0
17 Doug Johnson MNTS 18 0 2 2 3 6 0 0
18 Donovan Robillard MNTS 18 2 1 3 3 6 0 0
20 Evan Cole MNTS 18 4 10 14 10 20 0 1
21 Ayden MacLeod MNTS 18 0 0 0 0 0 0 0
16 Tanner McClure MHS/BE 18 23 30 53 3 6 0 1
16 Mason Martell Port 18 9 8 17 3 6 0 0
7 Cam King Port 18 11 12 23 4 8 0 2
21 Joe Herboldsheimer Port 18 5 7 12 5 10 0 0
6 Jake Luce Port 18 2 10 12 5 10 0 0

Page 1 of 7

Displaying Results 1 - 30 of 181

Goalie

 #  Name  Team  MIN  W  L  T  SOG  GA  GAA  SV %
30 Sam Segal Port 847:18 11 7 1 377 60 3.19 .841
30 Spencer Pierce Fal 801:00 14 3 1 446 33 1.85 .926
33 Kyle McKay MHS/BE 728:00 9 5 2 372 54 3.34 .855
33 Ethan Hammond MNTS 695:00 4 12 0 421 124 8.03 .705
31 Joe Grant SP 646:55 6 9 1 486 44 3.06 .909
35 Seth Dube TA 485:00 2 8 0 232 33 3.06 .858
1 Brandon Wasser Scar 413:00 8 6 1 270 29 3.16 .893
34 Owen Sullivan Bidd 391:00 5 4 0 189 20 2.30 .894
30 Nate Paul Noble 390:00 2 7 0 344 38 4.38 .890
1 Justin Larnerd Bidd 374:00 4 4 0 197 18 2.17 .909
1 Matt Burnham Noble 240:00 1 6 0 203 28 5.25 .862
30 Nash Davies TA 140:00 1 3 0 85 12 3.86 .859
31 Kyle Labbe TA 140:00 0 3 0 100 19 6.11 .810
31 Gavin Corey MHS/BE 135:00 2 1 0 38 12 4.00 .684
6 Spencer Hammond MNTS 107:00 0 2 0 76 17 7.15 .776
38 Christian Vail Scar 45:00 1 0 0 12 0 0.00 1.000
1 Mitch Tyndall MNTS 38:00 0 0 0 30 9 10.66 .700
1 Alex Les SP 30:00 0 0 0 5 7 10.50 0.40
1 Ben McCallum Port 20:58 0 0 0 12 1 2.15 .917
1 Iyendae St. Louis Fal 15:00 0 0 0 13 0 0.00 1.000
35 Ian McCallum Port 0:00 0 0 0 0 0 0.00 .000

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 174

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  + / -  GW
16 Mason Martell Port 13 8 4 12 2 4 0 0
7 Cam King Port 13 6 7 13 3 6 0 1
21 Joe Herboldsheimer Port 13 3 5 8 4 8 0 0
6 Jake Luce Port 13 2 7 9 3 6 0 0
27 Donato Tocci Port 13 12 5 17 7 17 0 1
9 Peter Barry Port 12 0 3 3 1 2 0 0
2 Will Herboldsheimer Port 12 1 5 6 2 4 0 0
22 Dylan Wike Port 12 1 1 2 4 19 0 1
10 Alex McGonagle Port 12 0 7 7 1 2 0 0
11 Walter Lewandowski Port 12 3 4 7 1 2 0 0
2 Colin Petit Bidd 11 4 2 6 1 2 0 1
6 Brady Crepeau Bidd 11 4 8 12 2 4 0 0
5 Joey Curit Bidd 11 1 4 5 2 4 0 0
15 Max Mourmouras Bidd 11 0 4 4 1 2 0 0
20 Johnny Korpaczewski Bidd 11 0 0 0 1 4 0 0
91 Ricky Ruck Bidd 11 8 9 17 4 8 0 0
10 Colin Lavigne Bidd 11 5 8 13 1 2 0 2
24 Logan Magnant Bidd 11 5 6 11 0 2 0 0
77 Curtis Petit Bidd 11 1 6 7 0 0 0 0
19 Liam Turner Bidd 11 2 2 4 2 6 0 0
12 Ian Couture Bidd 11 0 1 1 1 2 0 0
18 Evan Paquette Bidd 11 0 0 0 0 0 0 0
21 Trenton Ouellette Bidd 11 0 2 2 2 4 0 0
92 Tyler Laflamme Bidd 11 0 0 0 0 0 0 0
15 Dom Tocci Port 11 7 7 14 10 34 0 3
5 Miki Silva Port 11 5 3 8 2 4 0 1
11 Eric Murray Scar 11 5 6 11 0 0 0 1
9 Thomas Marshall Scar 11 0 0 0 1 2 0 0
36 Cam Smith Scar 11 5 4 9 1 2 0 0
16 Skylar Pettingill Scar 11 9 1 10 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 174

Goalie

 #  Name  Team  MIN  W  L  T  SOG  GA  GAA  SV %
30 Sam Segal Port 615:18 8 5 1 271 40 2.93 .852
35 Seth Dube TA 415:00 1 8 0 208 28 3.04 .865
30 Spencer Pierce Fal 412:00 7 1 1 206 17 1.86 .917
31 Joe Grant SP 375:45 3 7 0 341 34 4.07 .900
33 Kyle McKay MHS/BE 323:00 5 1 1 165 25 3.48 .848
1 Brandon Wasser Scar 323:00 6 3 1 189 18 2.51 .905
34 Owen Sullivan Bidd 270:00 3 3 0 130 10 1.67 .923
30 Nate Paul Noble 255:00 2 4 0 265 27 4.76 .898
1 Justin Larnerd Bidd 225:00 3 2 0 109 10 2.00 .908
33 Ethan Hammond MNTS 210:00 0 5 0 154 33 7.07 .786
31 Gavin Corey MHS/BE 90:00 1 1 0 28 7 3.50 .750
6 Spencer Hammond MNTS 67:00 0 2 0 58 13 8.73 .776
1 Matt Burnham Noble 60:00 1 2 0 67 8 6.00 .881
30 Nash Davies TA 60:00 0 2 0 44 8 6.00 .818
38 Christian Vail Scar 45:00 1 0 0 12 0 0.00 1.000
1 Mitch Tyndall MNTS 38:00 0 0 0 30 9 10.66 .700
1 Alex Les SP 30:00 0 0 0 5 7 10.50 0.40
1 Ben McCallum Port 20:58 0 0 0 12 1 2.15 .917
31 Kyle Labbe TA 20:00 0 0 0 11 0 0.00 1.000
1 Iyendae St. Louis Fal 0:00 0 0 0 0 0 0.00 .000
35 Ian McCallum Port 0:00 0 0 0 0 0 0.00 .000