skip navigation

Class A North

Regular Season 2015-2016
2015-2016 x Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Lewiston 35 33 35 2 105
MTA/Lisbon/Morse/Hyde 22 23 29 2 76
Cony / Monmouth / Hall-Dale 21 16 38 0 75
St. Dominic 22 22 31 0 75
Edward Little 19 25 21 0 65
Bangor 14 24 24 2 64
Windham/Westbrook/BE 18 22 20 1 61
Lawrence / Skowhegan / MCI 3 8 9 0 20
P/L/OH/GNG 1 4 8 0 13

Skater

 Team  GP  G  A  PTS  SOG  PPG
Edward Little 20 39 41 80 569 22
St. Dominic 20 71 98 169 535 19
Lewiston 19 100 133 233 628 11
Bangor 18 65 75 140 404 5
Cony / Monmouth / Hall-Dale 18 72 80 152 323 3
Windham/Westbrook/BE 18 61 63 124 541 10
P/L/OH/GNG 17 5 4 9 133 2
Lawrence / Skowhegan / MCI 17 0 0 0 147 2
MTA/Lisbon/Morse/Hyde 17 77 84 161 537 14

Goalie

 Team  MIN  SOG  GA  GAA  SV %
Windham/Westbrook/BE 809:48 454 37 2.06 .919
St. Dominic 809:02 445 56 3.11 .874
MTA/Lisbon/Morse/Hyde 779:00 343 65 3.75 .810
Lewiston 773:00 236 25 1.46 .894
Cony / Monmouth / Hall-Dale 720:00 320 30 1.88 .906
Bangor 362:33 484 40 4.96 .917
Edward Little 183:30 88 19 4.66 .784
P/L/OH/GNG 45:45 78 11 10.82 .859
Lawrence / Skowhegan / MCI 45:00 0 0 0.00 .000

Team

 Team  GP  PP  PP %  PPGA
Edward Little 20 79 27.8 14
St. Dominic 20 63 30.2 8
Lewiston 19 36 30.6 8
Bangor 18 34 14.7 3
Cony / Monmouth / Hall-Dale 18 23 13.0 3
Windham/Westbrook/BE 18 65 15.4 12
P/L/OH/GNG 17 27 7.4 4
Lawrence / Skowhegan / MCI 17 35 5.7 10
MTA/Lisbon/Morse/Hyde 17 58 24.1 8

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Lewiston 15 17 18 1 51
Cony / Monmouth / Hall-Dale 14 9 26 0 49
Edward Little 14 16 14 0 44
Bangor 12 17 11 1 41
MTA/Lisbon/Morse/Hyde 14 8 15 1 38
St. Dominic 6 9 12 0 27
Windham/Westbrook/BE 6 8 9 0 23
Lawrence / Skowhegan / MCI 2 5 6 0 13
P/L/OH/GNG 0 1 5 0 6

Skater

 Team  GP  G  A  PTS  SOG  PPG
Cony / Monmouth / Hall-Dale 12 49 57 106 229 3
Edward Little 12 28 32 60 343 10
Lawrence / Skowhegan / MCI 11 0 0 0 90 2
Bangor 10 42 46 88 192 2
P/L/OH/GNG 10 3 4 7 58 2
Lewiston 9 50 70 120 308 2
MTA/Lisbon/Morse/Hyde 9 39 41 80 263 7
St. Dominic 9 27 35 62 232 6
Windham/Westbrook/BE 8 23 26 49 208 1

Goalie

 Team  MIN  SOG  GA  GAA  SV %
Cony / Monmouth / Hall-Dale 495:00 248 25 2.27 .899
MTA/Lisbon/Morse/Hyde 403:25 188 33 3.68 .824
Lewiston 368:00 104 7 0.86 .933
St. Dominic 359:02 197 24 3.01 .878
Windham/Westbrook/BE 358:30 196 19 2.38 .903
Bangor 180:00 258 13 3.25 .950
Edward Little 168:30 74 15 4.01 .797
P/L/OH/GNG 0:45 38 5 300.00 .868
Lawrence / Skowhegan / MCI 0:00 0 0 0.00 .000

Team

 Team  GP  PP  PP %  PPGA
Cony / Monmouth / Hall-Dale 12 18 16.7 3
Edward Little 12 45 22.2 6
Lawrence / Skowhegan / MCI 11 30 6.7 7
Bangor 10 21 9.5 2
P/L/OH/GNG 10 17 11.8 2
Lewiston 9 8 25.0 3
MTA/Lisbon/Morse/Hyde 9 40 17.5 4
St. Dominic 9 24 25.0 3
Windham/Westbrook/BE 8 33 3.0 4