![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
16 | Eli McBride | EL | 20 | 1 | 2 | 3 | 0 | 1 |
10 | Alex Landry | EL | 20 | 1 | 10 | 11 | 0 | 1 |
5 | Eli Thibodeau | EL | 20 | 3 | 2 | 5 | 0 | 0 |
13 | Cam Audette | EL | 20 | 1 | 2 | 3 | 0 | 0 |
19 | Jason Cote | EL | 20 | 6 | 1 | 7 | 0 | 0 |
24 | Colby Bilodeau | EL | 20 | 10 | 4 | 14 | 0 | 1 |
44 | Aaron Perkins | EL | 19 | 1 | 0 | 1 | 0 | 0 |
9 | Nick Cowperthwaite | Bangor | 18 | 7 | 3 | 10 | 0 | 0 |
7 | Trevor DeLaite | Bangor | 18 | 19 | 15 | 34 | 0 | 1 |
19 | Dan Webber | Bangor | 18 | 5 | 7 | 12 | 0 | 0 |
12 | Ben Crichton | Bangor | 18 | 6 | 16 | 22 | 0 | 0 |
17 | Brandon Rios | Bangor | 18 | 0 | 1 | 1 | 0 | 0 |
13 | Cam Burpee | Bangor | 18 | 7 | 7 | 14 | 0 | 0 |
3 | Charlie Budd | Bangor | 18 | 2 | 2 | 4 | 0 | 0 |
5 | Morgan Trimper | Bangor | 18 | 0 | 3 | 3 | 0 | 0 |
14 | Ally Trimper | Bangor | 18 | 2 | 1 | 3 | 0 | 1 |
21 | Josh Sherwood | Bangor | 18 | 7 | 5 | 12 | 0 | 0 |
2 | Reese Farrell | SD | 18 | 10 | 25 | 35 | 0 | 2 |
4 | Brendan Donovan | SD | 18 | 0 | 4 | 4 | 0 | 0 |
5 | Isaac Lapointe | SD | 18 | 7 | 14 | 21 | 0 | 2 |
7 | Austin Roy | SD | 18 | 16 | 13 | 29 | 0 | 2 |
9 | Nate Richard | SD | 18 | 1 | 6 | 7 | 0 | 0 |
11 | Jacob Charest | SD | 18 | 1 | 0 | 1 | 0 | 0 |
12 | Justin Keaney | SD | 18 | 3 | 6 | 9 | 0 | 0 |
15 | Gavin Bates | SD | 18 | 8 | 9 | 17 | 0 | 0 |
16 | Noah Toussaint | SD | 18 | 18 | 12 | 30 | 0 | 1 |
20 | Sam Blaisdell | SD | 18 | 0 | 2 | 2 | 0 | 0 |
10 | Tyler Johnson | W/W/BE | 18 | 12 | 10 | 22 | 0 | 3 |
17 | Jack Gresh | W/W/BE | 18 | 1 | 2 | 3 | 0 | 0 |
21 | Gage Chenard | W/W/BE | 18 | 11 | 10 | 21 | 0 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
35 | Alex LeBlanc | W/W/BE | 780:03 | 13 | 5 | 0 | 444 | 35 | 2.02 | .921 |
30 | Jacob Strout | Lewis | 613:00 | 12 | 2 | 0 | 202 | 21 | 1.54 | .896 |
35 | Tom Small | Cony | 502:00 | 8 | 6 | 0 | 237 | 24 | 2.15 | .899 |
17 | Kyle Welsh | SD | 467:39 | 6 | 3 | 1 | 243 | 29 | 2.79 | .881 |
22 | Cade Charron | MTA | 459:21 | 6 | 4 | 0 | 195 | 37 | 3.62 | .810 |
33 | Parker Lacey | MTA | 319:39 | 4 | 2 | 1 | 148 | 28 | 3.94 | .811 |
31 | Derek Fournier | Bangor | 297:33 | 8 | 5 | 1 | 401 | 30 | 4.54 | .925 |
33 | Ridge Servidio | SD | 219:00 | 1 | 3 | 0 | 119 | 20 | 4.11 | .832 |
1 | Dalton Bowie | Cony | 218:00 | 3 | 0 | 0 | 83 | 6 | 1.24 | .928 |
30 | Ben Feldman | EL | 183:30 | 3 | 1 | 0 | 88 | 19 | 4.66 | .784 |
1 | Sam Zashut | Lewis | 160:00 | 3 | 0 | 0 | 34 | 4 | 1.12 | .882 |
30 | Alex Michaud | SD | 122:23 | 2 | 1 | 0 | 83 | 7 | 2.57 | .916 |
1 | Zach Aldin | Bangor | 65:00 | 1 | 2 | 1 | 83 | 10 | 6.92 | .880 |
1 | CURTIS MARTIN | L/S/M | 45:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
32 | Sean White | W/W/BE | 29:45 | 0 | 0 | 0 | 10 | 2 | 3.03 | .800 |
30 | Gary Monroe | Bangor | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
3 | Connor Perry | Cony | 12 | 3 | 9 | 12 | 0 | 0 |
6 | Tyler Sproul | Cony | 12 | 0 | 3 | 3 | 0 | 0 |
7 | Michael Boivin | Cony | 12 | 0 | 2 | 2 | 0 | 0 |
8 | Cam Wilson | Cony | 12 | 3 | 0 | 3 | 0 | 0 |
9 | Brett Sproul | Cony | 12 | 2 | 3 | 5 | 0 | 0 |
11 | Drew Keithley | Cony | 12 | 5 | 5 | 10 | 0 | 0 |
12 | Nate Foye | Cony | 12 | 2 | 6 | 8 | 0 | 0 |
14 | Avery Pomerleau | Cony | 12 | 5 | 5 | 10 | 0 | 0 |
15 | Cole Lockhart | Cony | 12 | 6 | 2 | 8 | 0 | 1 |
17 | Reed Hopkins | Cony | 12 | 2 | 3 | 5 | 0 | 0 |
18 | Anthony Brunelle | Cony | 12 | 4 | 3 | 7 | 0 | 0 |
24 | Riley Dowe | Cony | 12 | 1 | 3 | 4 | 0 | 0 |
21 | Thomas Arps | Cony | 12 | 1 | 3 | 4 | 0 | 0 |
16 | Eli McBride | EL | 12 | 1 | 1 | 2 | 0 | 1 |
10 | Alex Landry | EL | 12 | 0 | 8 | 8 | 0 | 0 |
5 | Eli Thibodeau | EL | 12 | 3 | 2 | 5 | 0 | 0 |
13 | Cam Audette | EL | 12 | 0 | 2 | 2 | 0 | 0 |
19 | Jason Cote | EL | 12 | 5 | 1 | 6 | 0 | 0 |
24 | Colby Bilodeau | EL | 12 | 7 | 4 | 11 | 0 | 1 |
25 | Logan Leadbetter | Cony | 11 | 1 | 4 | 5 | 0 | 0 |
44 | Aaron Perkins | EL | 11 | 1 | 0 | 1 | 0 | 0 |
9 | Nick Cowperthwaite | Bangor | 10 | 4 | 0 | 4 | 0 | 0 |
7 | Trevor DeLaite | Bangor | 10 | 10 | 11 | 21 | 0 | 0 |
4 | Cam Cota | Bangor | 10 | 6 | 6 | 12 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
35 | Tom Small | Cony | 367:00 | 6 | 5 | 0 | 187 | 20 | 2.45 | .893 |
35 | Alex LeBlanc | W/W/BE | 333:45 | 4 | 4 | 0 | 189 | 17 | 2.29 | .910 |
30 | Jacob Strout | Lewis | 278:00 | 5 | 1 | 0 | 88 | 7 | 1.13 | .920 |
22 | Cade Charron | MTA | 244:46 | 3 | 2 | 0 | 101 | 17 | 3.13 | .832 |
17 | Kyle Welsh | SD | 185:02 | 3 | 2 | 0 | 88 | 11 | 2.68 | .875 |
30 | Ben Feldman | EL | 168:30 | 3 | 1 | 0 | 74 | 15 | 4.01 | .797 |
31 | Derek Fournier | Bangor | 160:00 | 6 | 2 | 0 | 231 | 10 | 2.81 | .957 |
33 | Parker Lacey | MTA | 158:39 | 2 | 2 | 0 | 87 | 16 | 4.54 | .816 |
1 | Dalton Bowie | Cony | 128:00 | 1 | 0 | 0 | 61 | 5 | 1.76 | .918 |
1 | Sam Zashut | Lewis | 90:00 | 2 | 0 | 0 | 16 | 0 | 0.00 | 1.000 |
30 | Alex Michaud | SD | 90:00 | 1 | 1 | 0 | 61 | 5 | 2.50 | .918 |
33 | Ridge Servidio | SD | 84:00 | 0 | 1 | 0 | 48 | 8 | 4.29 | .833 |
32 | Sean White | W/W/BE | 24:45 | 0 | 0 | 0 | 7 | 2 | 3.64 | .714 |
1 | Zach Aldin | Bangor | 20:00 | 1 | 1 | 0 | 27 | 3 | 6.75 | .889 |