![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Falmouth | 25 | 33 | 34 | 0 | 92 |
Thornton Academy | 15 | 36 | 30 | 2 | 83 |
Scarborough | 12 | 28 | 33 | 2 | 75 |
Massabesic/OOB/BE | 22 | 28 | 22 | 1 | 73 |
Noble | 30 | 23 | 16 | 2 | 71 |
Bidd/Mass/OOB | 19 | 24 | 19 | 0 | 62 |
Cheverus | 9 | 13 | 35 | 2 | 59 |
South Portland | 18 | 18 | 16 | 0 | 52 |
MNTS Knighthawks | 11 | 22 | 13 | 0 | 46 |
Portland/Deering | 12 | 16 | 14 | 0 | 42 |
LR/OH/FA | 12 | 10 | 13 | 0 | 35 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Falmouth | 21 | 92 | 107 | 199 | 627 | 10 |
Scarborough | 21 | 74 | 103 | 177 | 529 | 20 |
Cheverus | 20 | 0 | 0 | 0 | 341 | 7 |
Thornton Academy | 20 | 83 | 102 | 185 | 481 | 10 |
Bidd/Mass/OOB | 19 | 61 | 99 | 160 | 322 | 13 |
Massabesic/OOB/BE | 19 | 73 | 80 | 153 | 382 | 4 |
Noble | 19 | 70 | 62 | 132 | 637 | 9 |
South Portland | 19 | 51 | 51 | 102 | 322 | 6 |
LR/OH/FA | 18 | 35 | 31 | 66 | 378 | 4 |
Portland/Deering | 17 | 39 | 50 | 89 | 278 | 12 |
MNTS Knighthawks | 16 | 46 | 39 | 85 | 129 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Falmouth | 953:00 | 458 | 38 | 1.79 | .917 |
Thornton Academy | 885:00 | 457 | 60 | 3.05 | .869 |
South Portland | 818:00 | 671 | 67 | 3.69 | .900 |
Scarborough | 765:00 | 332 | 33 | 1.94 | .901 |
LR/OH/FA | 756:35 | 621 | 77 | 4.58 | .876 |
Massabesic/OOB/BE | 722:03 | 464 | 61 | 3.80 | .869 |
Noble | 719:30 | 586 | 68 | 4.25 | .884 |
Bidd/Mass/OOB | 682:00 | 457 | 56 | 3.70 | .877 |
MNTS Knighthawks | 674:45 | 423 | 75 | 5.00 | .823 |
Portland/Deering | 660:45 | 408 | 76 | 5.18 | .814 |
Cheverus | 0:00 | 0 | 0 | 0.00 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Falmouth | 21 | 52 | 19.2 | 11 |
Scarborough | 21 | 55 | 36.4 | 14 |
Cheverus | 20 | 40 | 17.5 | 11 |
Thornton Academy | 20 | 69 | 14.5 | 16 |
Bidd/Mass/OOB | 19 | 44 | 29.5 | 16 |
Massabesic/OOB/BE | 19 | 19 | 21.1 | 6 |
Noble | 19 | 50 | 18.0 | 13 |
South Portland | 19 | 50 | 12.0 | 8 |
LR/OH/FA | 18 | 51 | 7.8 | 6 |
Portland/Deering | 17 | 68 | 17.6 | 13 |
MNTS Knighthawks | 16 | 25 | 12.0 | 3 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Thornton Academy | 10 | 30 | 22 | 1 | 63 |
Falmouth | 13 | 23 | 18 | 0 | 54 |
Noble | 20 | 20 | 10 | 2 | 52 |
Scarborough | 4 | 18 | 22 | 2 | 46 |
Massabesic/OOB/BE | 13 | 15 | 11 | 1 | 40 |
Cheverus | 8 | 12 | 17 | 2 | 39 |
South Portland | 14 | 10 | 11 | 0 | 35 |
Bidd/Mass/OOB | 10 | 7 | 9 | 0 | 26 |
Portland/Deering | 7 | 12 | 7 | 0 | 26 |
MNTS Knighthawks | 6 | 10 | 6 | 0 | 22 |
LR/OH/FA | 4 | 4 | 6 | 0 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Cheverus | 14 | 0 | 0 | 0 | 260 | 6 |
Noble | 14 | 51 | 43 | 94 | 466 | 4 |
Thornton Academy | 14 | 63 | 81 | 144 | 332 | 7 |
Scarborough | 13 | 45 | 62 | 107 | 356 | 16 |
Falmouth | 12 | 54 | 61 | 115 | 351 | 8 |
Bidd/Mass/OOB | 11 | 25 | 38 | 63 | 139 | 5 |
South Portland | 11 | 34 | 34 | 68 | 191 | 4 |
Massabesic/OOB/BE | 10 | 40 | 50 | 90 | 170 | 1 |
Portland/Deering | 10 | 23 | 25 | 48 | 188 | 8 |
LR/OH/FA | 9 | 14 | 13 | 27 | 176 | 0 |
MNTS Knighthawks | 8 | 22 | 18 | 40 | 71 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Thornton Academy | 615:00 | 297 | 40 | 2.93 | .865 |
Falmouth | 548:00 | 237 | 18 | 1.48 | .924 |
Noble | 496:30 | 425 | 50 | 4.53 | .882 |
Scarborough | 495:00 | 203 | 20 | 1.82 | .901 |
South Portland | 495:00 | 408 | 39 | 3.55 | .904 |
Massabesic/OOB/BE | 405:00 | 263 | 35 | 3.89 | .867 |
Bidd/Mass/OOB | 360:00 | 229 | 26 | 3.25 | .886 |
MNTS Knighthawks | 360:00 | 209 | 35 | 4.38 | .833 |
LR/OH/FA | 359:00 | 282 | 40 | 5.01 | .858 |
Portland/Deering | 345:45 | 261 | 43 | 5.60 | .835 |
Cheverus | 0:00 | 0 | 0 | 0.00 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Cheverus | 14 | 35 | 17.1 | 11 |
Noble | 14 | 28 | 14.3 | 10 |
Thornton Academy | 14 | 47 | 14.9 | 10 |
Scarborough | 13 | 43 | 37.2 | 11 |
Falmouth | 12 | 34 | 23.5 | 7 |
Bidd/Mass/OOB | 11 | 17 | 29.4 | 4 |
South Portland | 11 | 26 | 15.4 | 0 |
Massabesic/OOB/BE | 10 | 10 | 10.0 | 2 |
Portland/Deering | 10 | 41 | 19.5 | 5 |
LR/OH/FA | 9 | 11 | 0.0 | 2 |
MNTS Knighthawks | 8 | 10 | 10.0 | 1 |