![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
4 | Chris Camelio (A) | Fal | 20 | 18 | 24 | 42 | 37 | 3 |
9 | Robbie Armitage (C) | Fal | 20 | 14 | 25 | 39 | 25 | 3 |
12 | Marcus Cady | Fal | 20 | 5 | 1 | 6 | 12 | 1 |
14 | Josh Noyes | Fal | 20 | 9 | 7 | 16 | 18 | 1 |
20 | Hogan Tracy (A) | Fal | 20 | 2 | 9 | 11 | 19 | 0 |
7 | Theo Hembre | Fal | 20 | 4 | 4 | 8 | 7 | 2 |
11 | Louis Mainella | Fal | 20 | 3 | 1 | 4 | 4 | 0 |
23 | Reece Armitage | Fal | 20 | 6 | 10 | 16 | 36 | 0 |
8 | Garret Tracy | Fal | 20 | 1 | 1 | 2 | 6 | 0 |
3 | Zach Foss | TA | 20 | 1 | 7 | 8 | 0 | 0 |
4 | Logan Picard | TA | 20 | 11 | 7 | 18 | 0 | 0 |
7 | Chandler Bilodeau | TA | 20 | 8 | 6 | 14 | 0 | 0 |
8 | Owen Elliott | TA | 20 | 2 | 6 | 8 | 0 | 0 |
9 | Ian McKenna | TA | 20 | 1 | 1 | 2 | 0 | 0 |
11 | Dalton Moore | TA | 20 | 1 | 3 | 4 | 0 | 0 |
15 | Dayton Wintle | TA | 20 | 2 | 7 | 9 | 0 | 0 |
16 | Tanner McFarren | TA | 20 | 5 | 12 | 17 | 0 | 0 |
20 | Evan Balzano | TA | 20 | 1 | 6 | 7 | 0 | 1 |
22 | Chase Wescott | TA | 20 | 4 | 13 | 17 | 0 | 0 |
2 | Thomas Levasseur | TA | 20 | 1 | 3 | 4 | 0 | 0 |
14 | Noah Logan | TA | 20 | 3 | 1 | 4 | 0 | 0 |
17 | Nick Beaudoin | TA | 20 | 1 | 4 | 5 | 0 | 0 |
21 | Reagan Wintle | TA | 20 | 10 | 7 | 17 | 0 | 0 |
18 | Josh Lessard | TA | 20 | 2 | 2 | 4 | 0 | 0 |
19 | Luke Chessie | TA | 20 | 12 | 3 | 15 | 0 | 1 |
10 | Henry Norris | Fal | 19 | 20 | 9 | 29 | 28 | 2 |
16 | Parker Wyatt | Fal | 19 | 2 | 6 | 8 | 27 | 1 |
24 | Alex Grade | Fal | 19 | 2 | 4 | 6 | 16 | 0 |
3 | Jack Macolini | Noble | 18 | 1 | 0 | 1 | 0 | 0 |
6 | Evan Whitten | Noble | 18 | 23 | 8 | 31 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
30 | Spencer Pierce | Fal | 953:00 | 16 | 5 | 0 | 458 | 38 | 1.79 | .917 |
35 | Seth Dube | TA | 885:00 | 12 | 7 | 1 | 421 | 58 | 2.95 | .862 |
33 | Joe Grant | SP | 803:00 | 5 | 11 | 2 | 656 | 63 | 3.53 | .904 |
33 | Kyle McKay | MHS/BE | 722:03 | 9 | 8 | 0 | 464 | 61 | 3.80 | .869 |
35 | Ross Leblond | Scar | 675:00 | 13 | 2 | 2 | 296 | 31 | 2.07 | .895 |
1 | Tom Green (C) | Bidd | 667:00 | 7 | 9 | 0 | 446 | 55 | 3.71 | .877 |
31 | Trent Spaulding | LROHFA | 666:35 | 3 | 11 | 2 | 539 | 60 | 4.05 | .889 |
30 | Nate Paul | Noble | 614:30 | 7 | 9 | 0 | 537 | 60 | 4.39 | .888 |
1 | Weeks Alex | MNTS | 507:45 | 4 | 9 | 1 | 334 | 60 | 5.32 | .820 |
1 | Alex Girsch | Port | 336:48 | 2 | 7 | 0 | 217 | 46 | 6.15 | .788 |
30 | Sam Segal | Port | 323:57 | 2 | 5 | 0 | 191 | 30 | 4.17 | .843 |
33 | Hammond Ethan | MNTS | 167:00 | 0 | 1 | 1 | 89 | 15 | 4.04 | .831 |
1 | Matt Burnham | Noble | 105:00 | 2 | 0 | 0 | 49 | 8 | 3.43 | .837 |
1 | Taylor Fillebrown | LROHFA | 90:00 | 0 | 1 | 0 | 82 | 17 | 8.50 | .793 |
1 | Brandon Wasser | Scar | 90:00 | 2 | 0 | 0 | 36 | 2 | 1.00 | .944 |
34 | Owen Sullivan | Bidd | 15:00 | 0 | 0 | 0 | 11 | 1 | 3.00 | .909 |
1 | Alex Les | SP | 15:00 | 0 | 0 | 0 | 15 | 4 | 12.00 | .733 |
35 | Jack Walker | Fal | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
1 | Iyendae St. Louis | Fal | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
30 | Mitch Bechard | TA | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
3 | Zach Foss | TA | 14 | 0 | 5 | 5 | 0 | 0 |
4 | Logan Picard | TA | 14 | 7 | 7 | 14 | 0 | 0 |
7 | Chandler Bilodeau | TA | 14 | 8 | 6 | 14 | 0 | 0 |
8 | Owen Elliott | TA | 14 | 1 | 4 | 5 | 0 | 0 |
9 | Ian McKenna | TA | 14 | 1 | 1 | 2 | 0 | 0 |
11 | Dalton Moore | TA | 14 | 1 | 3 | 4 | 0 | 0 |
15 | Dayton Wintle | TA | 14 | 1 | 6 | 7 | 0 | 0 |
16 | Tanner McFarren | TA | 14 | 4 | 8 | 12 | 0 | 0 |
20 | Evan Balzano | TA | 14 | 1 | 4 | 5 | 0 | 1 |
22 | Chase Wescott | TA | 14 | 3 | 9 | 12 | 0 | 0 |
2 | Thomas Levasseur | TA | 14 | 1 | 2 | 3 | 0 | 0 |
14 | Noah Logan | TA | 14 | 3 | 1 | 4 | 0 | 0 |
17 | Nick Beaudoin | TA | 14 | 1 | 4 | 5 | 0 | 0 |
21 | Reagan Wintle | TA | 14 | 8 | 5 | 13 | 0 | 0 |
18 | Josh Lessard | TA | 14 | 1 | 1 | 2 | 0 | 0 |
19 | Luke Chessie | TA | 14 | 9 | 3 | 12 | 0 | 1 |
3 | Jack Macolini | Noble | 13 | 0 | 0 | 0 | 0 | 0 |
6 | Evan Whitten | Noble | 13 | 16 | 6 | 22 | 0 | 0 |
9 | Nate DeWolf | Noble | 13 | 5 | 4 | 9 | 0 | 0 |
10 | Ethan Marsh | Noble | 13 | 1 | 6 | 7 | 0 | 0 |
11 | Ray Horne | Noble | 13 | 0 | 0 | 0 | 0 | 0 |
13 | Seth Batchelder | Noble | 13 | 0 | 0 | 0 | 0 | 0 |
4 | Kyle Wiswell | Noble | 13 | 11 | 5 | 16 | 0 | 0 |
16 | Chuck Mahar | Noble | 13 | 7 | 2 | 9 | 0 | 0 |
17 | Jake Ricker | Noble | 13 | 0 | 0 | 0 | 0 | 0 |
21 | Brandon Watson | Noble | 13 | 0 | 0 | 0 | 0 | 0 |
22 | Kadin Lessard | Noble | 13 | 3 | 6 | 9 | 0 | 0 |
20 | Kassidy Lessard | Noble | 13 | 0 | 0 | 0 | 0 | 0 |
6 | Nolan Millett | TA | 13 | 6 | 5 | 11 | 0 | 1 |
13 | Walsh Troiani-Gagner | TA | 13 | 7 | 7 | 14 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
35 | Seth Dube | TA | 615:00 | 9 | 5 | 0 | 261 | 38 | 2.78 | .854 |
30 | Spencer Pierce | Fal | 548:00 | 9 | 3 | 0 | 237 | 18 | 1.48 | .924 |
33 | Joe Grant | SP | 495:00 | 4 | 6 | 1 | 408 | 39 | 3.55 | .904 |
30 | Nate Paul | Noble | 451:30 | 6 | 6 | 0 | 396 | 46 | 4.58 | .884 |
35 | Ross Leblond | Scar | 450:00 | 9 | 1 | 1 | 188 | 19 | 1.90 | .899 |
33 | Kyle McKay | MHS/BE | 405:00 | 6 | 3 | 0 | 263 | 35 | 3.89 | .867 |
1 | Tom Green (C) | Bidd | 345:00 | 3 | 5 | 0 | 218 | 25 | 3.26 | .885 |
31 | Trent Spaulding | LROHFA | 334:00 | 1 | 6 | 1 | 259 | 35 | 4.72 | .865 |
1 | Weeks Alex | MNTS | 250:00 | 1 | 4 | 1 | 149 | 26 | 4.68 | .826 |
30 | Sam Segal | Port | 199:19 | 1 | 4 | 0 | 138 | 19 | 4.29 | .862 |
1 | Alex Girsch | Port | 146:26 | 1 | 3 | 0 | 123 | 24 | 7.38 | .805 |
33 | Hammond Ethan | MNTS | 110:00 | 0 | 1 | 1 | 60 | 9 | 3.68 | .850 |
1 | Matt Burnham | Noble | 45:00 | 1 | 0 | 0 | 29 | 4 | 4.00 | .862 |
1 | Brandon Wasser | Scar | 45:00 | 1 | 0 | 0 | 15 | 1 | 1.00 | .933 |
1 | Taylor Fillebrown | LROHFA | 25:00 | 0 | 0 | 0 | 23 | 5 | 9.00 | .783 |
34 | Owen Sullivan | Bidd | 15:00 | 0 | 0 | 0 | 11 | 1 | 3.00 | .909 |
35 | Jack Walker | Fal | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
1 | Iyendae St. Louis | Fal | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
1 | Alex Les | SP | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
30 | Mitch Bechard | TA | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |