1 | 2 | 3 | T | |
---|---|---|---|---|
Edward Little Red Eddies | 2 | 3 | 0 | 5 |
Cony / Monmouth / Hall-Dale Rams | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Edward Little Red Eddies | 2 | 3 | 0 | 5 |
Cony / Monmouth / Hall-Dale Rams | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Edward Little Red Eddies | 1 for 4 (25.0%) |
Cony / Monmouth / Hall-Dale Rams | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Edward Little Red Eddies | 9 | 10 | 10 | 29 |
Cony / Monmouth / Hall-Dale Rams | 4 | 8 | 7 | 19 |
PENALTIES | |
---|---|
Edward Little Red Eddies | 0 minutes on 0 infractions |
Cony / Monmouth / Hall-Dale Rams | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Eli Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Max Giard | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Eli McBride | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ryan Raby | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 29 | 0 |