1 | 2 | 3 | T | |
---|---|---|---|---|
Edward Little Red Eddies | 3 | 1 | 4 | 8 |
Mt. Ararat/Lisbon/Morse/Hyde Eagles | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Edward Little Red Eddies | 3 | 1 | 4 | 8 |
Mt. Ararat/Lisbon/Morse/Hyde Eagles | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Edward Little Red Eddies | 2 for 5 (40.0%) |
Mt. Ararat/Lisbon/Morse/Hyde Eagles | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Edward Little Red Eddies | 10 | 14 | 10 | 34 |
Mt. Ararat/Lisbon/Morse/Hyde Eagles | 2 | 7 | 6 | 15 |
PENALTIES | |
---|---|
Edward Little Red Eddies | 0 minutes on 0 infractions |
Mt. Ararat/Lisbon/Morse/Hyde Eagles | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Eli Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Aaron Kane | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Max Giard | 3 | 0 | 3 | 0 | 0 | 0 |
10 | Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Eli McBride | 2 | 0 | 2 | 0 | 0 | 0 |
25 | Ryan Raby | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 6 | 0 | 6 | 34 | 0 |