1 | 2 | 3 | T | |
---|---|---|---|---|
Edward Little Red Eddies | 0 | 0 | 1 | 1 |
Cape Elizabeth Capers | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Edward Little Red Eddies | 0 | 0 | 1 | 1 |
Cape Elizabeth Capers | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Edward Little Red Eddies | 0 for 1 (0.0%) |
Cape Elizabeth Capers | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Edward Little Red Eddies | 9 | 8 | 10 | 27 |
Cape Elizabeth Capers | 14 | 10 | 10 | 34 |
PENALTIES | |
---|---|
Edward Little Red Eddies | 0 minutes on 0 infractions |
Cape Elizabeth Capers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Aaron Kane | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Max Giard | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Eli McBride | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ryan Raby | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 0 | 1 | 1 | 27 | 0 |