skip navigation

Cape Elizabeth Capers

Regular Season 2019-2020
2019-2020 x Regular Season

Cape Elizabeth Capers 3

Cheverus Stags 6

1 2 3 T
Cape Elizabeth Capers 0 2 1 3
Cheverus Stags 3 1 2 6

Game Totals

SCORING 1 2 3 T
Cape Elizabeth Capers 0 2 1 3
Cheverus Stags 3 1 2 6
POWER PLAYS
Cape Elizabeth Capers 0 for 0 (0.0%)
Cheverus Stags 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cape Elizabeth Capers 0 0 0 0
Cheverus Stags 0 0 0 0
PENALTIES
Cape Elizabeth Capers 9 minutes on 0 infractions
Cheverus Stags 0 minutes on 0 infractions

Scoring Summary

Cape Elizabeth Capers Skaters

# Name G A PTS SOG PIM + / -
2 Ben Connolly 0 0 0 0 0 0
5 Oskar Frankwicz 0 0 0 0 0 0
7 Sebastian Moon 0 0 0 0 0 0
8 Nick Laughlin 0 0 0 0 2 0
11 Quinn Gordon 0 0 0 0 0 0
12 Connor Goss 0 0 0 0 0 0
14 Matt Laughlin 1 2 3 0 7 0
16 Patrick Lee 0 0 0 0 0 0
17 Philip Coupe 0 0 0 0 0 0
18 Dimitri Coupe 0 0 0 0 0 0
19 Fred Shur 0 0 0 0 0 0
20 Jonas Moon 0 1 1 0 0 0
21 Brody Glidden 0 0 0 0 0 0
22 Jack Pellechia 0 0 0 0 0 0
23 Gavin Simopoulos 1 1 2 0 0 0
24 Andrew Carroll 1 0 1 0 0 0
25 Luke Mello 0 0 0 0 0 0
26 Nate Patterson 0 0 0 0 0 0
Totals 3 4 7 0 9

Cheverus Stags Skaters

# Name G A PTS SOG PIM + / -
3 Callaghan Oliver 0 1 1 0 0 0
4 Brady Cormier 0 0 0 0 0 0
6 Kevin Connolly 0 1 1 0 0 0
7 Jaden Morin 0 0 0 0 0 0
8 Graycen Hayes-Begley 0 1 1 0 0 0
9 Wyatt Header 0 1 1 0 0 0
11 Nicolas Giancotti 1 1 2 0 0 0
12 Jackson Header 0 0 0 0 0 0
13 Jacob Sargent 0 1 1 0 0 0
14 Jake Scheele 0 0 0 0 0 0
15 Noan Kennedy-Jensen 0 0 0 0 0 0
16 Ryan Franceschi 0 0 0 0 0 0
17 Robert Johnson 0 0 0 0 0 0
19 Colin Doherty 1 0 1 0 0 0
27 Jack Chaput 1 2 3 0 0 0
28 Jackson Wilson 3 1 4 0 0 0
Totals 6 9 15 0 0

Cape Elizabeth Capers Goalies

# Name MIN SOG SV GA SV %
30 Charlie Garvin 0:00 0 0 0 .000
40 Will Depke 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Cheverus Stags Goalies

# Name MIN SOG SV GA SV %
30 Mitchell Cloutier 0:00 0 0 0 .000
31 Bryson Pomerleau 45:00 0 0 0 .000
Totals 45:00 0 0 0 .000

Game Details

  • William B. Troubh Ice Arena, Park Avenue, Portland, ME, USA