skip navigation

Maine Class B Ice Hockey

Regular Season 2019-2020
2019-2020 x Regular Season

Poland/Leavitt/Oak Hill/Gray-NG Kings 1

Cheverus / Yarmouth 4

1 2 3 T
Poland/Leavitt/Oak Hill/Gray-NG Kings 0 1 0 1
Cheverus / Yarmouth 2 2 0 4

Game Totals

SCORING 1 2 3 T
Poland/Leavitt/Oak Hill/Gray-NG Kings 0 1 0 1
Cheverus / Yarmouth 2 2 0 4
POWER PLAYS
Poland/Leavitt/Oak Hill/Gray-NG Kings 0 for 2 (0.0%)
Cheverus / Yarmouth 0 for 3 (0.0%)
SHOTS 1 2 3 T
Poland/Leavitt/Oak Hill/Gray-NG Kings 4 5 2 11
Cheverus / Yarmouth 9 9 6 24
PENALTIES
Poland/Leavitt/Oak Hill/Gray-NG Kings 8 minutes on 4 infractions
Cheverus / Yarmouth 0 minutes on 0 infractions

Scoring Summary

Poland/Leavitt/Oak Hill/Gray-NG Kings Skaters

# Name G A PTS SOG PIM + / -
2 Bryce Doucette 1 0 1 0 0 0
3 Nick Lenfest 0 0 0 0 0 0
4 Josh Gosselin 0 0 0 0 0 0
5 Keenan St Pierre 0 0 0 0 0 -2
7 Kacey Berube 0 0 0 0 0 -1
8 Ryan Thibeault 0 0 0 0 2 0
13 Cameron Swan 0 0 0 0 0 0
14 Brady Corson 0 1 1 0 0 -1
16 Reese Collins 0 0 0 0 0 -1
17 Robbie Gladu 0 1 1 0 2 0
18 Sam Tibbetts 0 0 0 0 2 -2
19 Blake Springer 0 0 0 0 0 0
21 Ashton Guerin 0 0 0 0 0 -2
24 Matthew Gilman 0 0 0 0 0 0
25 Kaden Trenoweth 0 0 0 0 0 0
27 Lucas Mortensen 0 0 0 0 0 -1
36 Mason Lessard 0 0 0 0 2 -1
Totals 1 2 3 11 8

Cheverus / Yarmouth Skaters

# Name G A PTS SOG PIM + / -
2 Justin Veilleux 0 0 0 0 0 0
4 Jacob Veilleux 0 0 0 0 0 0
5 Spencer King 0 2 2 0 0 0
6 James McConville 0 0 0 0 0 0
7 Isaac Grondin 1 2 3 0 0 0
8 Jack Buthy 0 0 0 0 0 0
10 Ethan St.Pierre 0 0 0 0 0 0
11 Oliver Prinn 0 0 0 0 0 0
12 Matt Robichaud 0 2 2 0 0 0
14 Aidan Miller 0 0 0 0 0 0
15 Simon Algara 0 0 0 0 0 0
16 Mac McConville 0 0 0 0 0 0
18 Ben Moll 0 0 0 0 0 0
19 Truman Peters 0 0 0 0 0 0
20 Cam Miller 3 1 4 0 0 0
27 Will Giese 0 1 1 0 0 0
Totals 4 8 12 24 0

Poland/Leavitt/Oak Hill/Gray-NG Kings Goalies

# Name MIN SOG SV GA SV %
30 vincent lupardo 45:00 20 16 4 .800
31 Dylan Scribner 0:00 0 0 0 .000
Totals 45:00 20 16 4 .800

Cheverus / Yarmouth Goalies

# Name MIN SOG SV GA SV %
31 Charles Henry Watson 45:00 11 10 1 .909
Totals 45:00 11 10 1 .909

Game Details

  • Travis Roy Ice Arena, U.S. 1, Yarmouth, ME, USA