skip navigation

Greely Rangers

Regular Season 2016-2017
2016-2017 x Regular Season

Gardiner/Waterville/Winslow Tigers 4

Greely Rangers 5

1 2 3 T
Gardiner/Waterville/Winslow Tigers 2 2 0 4
Greely Rangers 1 1 3 5

Game Totals

SCORING 1 2 3 T
Gardiner/Waterville/Winslow Tigers 2 2 0 4
Greely Rangers 1 1 3 5
POWER PLAYS
Gardiner/Waterville/Winslow Tigers 0 for 2 (0.0%)
Greely Rangers 0 for 3 (0.0%)
SHOTS 1 2 3 T
Gardiner/Waterville/Winslow Tigers 0 0 0 0
Greely Rangers 0 0 0 0
PENALTIES
Gardiner/Waterville/Winslow Tigers 0 minutes on 0 infractions
Greely Rangers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Gardiner/Waterville/Winslow Tigers Skaters

# Name G A PTS SOG PIM + / -
3 Nate Malinowski 0 0 0 0 0 0
5 Alex Porter 0 0 0 0 0 0
6 Cam Bigelow 0 0 0 0 0 0
7 Alic Shorey 0 0 0 0 0 0
8 Cam Bourassa 0 0 0 0 0 0
9 Ryan Kelly 0 1 1 0 0 0
10 Connor Manter 1 0 1 0 0 0
11 Sloan Berthiaume 0 0 0 0 0 0
12 Jake Folsom 0 1 1 0 0 0
13 Tristian Hebert 0 0 0 0 0 0
14 Kyle Coombs 0 0 0 0 0 0
16 Hunter Russell 0 0 0 0 0 0
20 Tanner Hebert 1 0 1 0 0 0
21 Donavan Farris 0 0 0 0 0 0
22 Cam Michaud 0 0 0 0 0 0
23 Casey Vandenbossche 0 0 0 0 0 0
41 Matthew Poirier 0 0 0 0 0 0
42 Joe Clark 2 1 3 0 0 0
Totals 4 3 7 0 0

Greely Rangers Skaters

# Name G A PTS SOG PIM + / -
2 Quinn Molloy 0 0 0 0 0 0
4 Colby Robinson 0 1 1 0 0 0
6 Ben Kennedy 1 0 1 0 0 0
7 Andy Moore 1 1 2 0 0 0
8 Ian Grant 0 0 0 0 0 0
9 Adam Rost 0 0 0 0 0 0
11 Owen McIntyre 0 0 0 0 0 0
12 Ryan Megathlin 1 0 1 0 0 0
14 Ryan Sullivan 0 1 1 0 0 0
16 Matt Dubbert 0 0 0 0 0 0
17 Peter Lattanzi 0 0 0 0 0 0
18 Jake MacDonald 0 1 1 0 0 0
19 Jackson Williams 0 0 0 0 0 0
20 Matt Kramlich 1 0 1 0 0 0
21 Jack Saffian 1 0 1 0 0 0
22 Jack Brown 0 0 0 0 0 0
23 Cole Stetson 0 0 0 0 0 0
24 Caleb Duff 0 0 0 0 0 0
Totals 5 4 9 0 0

Gardiner/Waterville/Winslow Tigers Goalies

# Name MIN SOG SV GA SV %
29 Michael Poirier 45:00 37 32 5 .865
31 Quinn Veregge 0:00 0 0 0 .000
Totals 45:00 37 32 5 .865

Greely Rangers Goalies

# Name MIN SOG SV GA SV %
1 Josh Lawless 45:00 26 22 4 .846
Totals 45:00 26 22 4 .846

Game Details

  • Family Ice Center