skip navigation

Maine Class B Ice Hockey

Regular Season 2015-2016
2015-2016 x Regular Season
  • Mon, Jan 18, 2016
  • USM
  • FINAL

Cheverus / Yarmouth 4

Gorham Rams 0

1 2 3 T
Cheverus / Yarmouth 3 0 1 4
Gorham Rams 0 0 0 0

Game Totals

SCORING 1 2 3 T
Cheverus / Yarmouth 3 0 1 4
Gorham Rams 0 0 0 0
POWER PLAYS
Cheverus / Yarmouth 3 for 10 (30.0%)
Gorham Rams 0 for 9 (0.0%)
SHOTS 1 2 3 T
Cheverus / Yarmouth 11 12 11 34
Gorham Rams 7 8 12 27
PENALTIES
Cheverus / Yarmouth 0 minutes on 0 infractions
Gorham Rams 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Cheverus / Yarmouth Skaters

# Name G A PTS SOG PIM + / -
2 Sam Marjerison 0 0 0 0 0 0
3 John Decker 0 0 0 0 0 0
5 Chris Romano 0 0 0 0 0 0
6 Joe Truesdale 0 0 0 0 0 0
8 Nate Dealaman 0 0 0 0 0 1
10 Patrick Grant 0 2 2 0 0 1
11 Owen Ramsay 0 0 0 0 0 0
12 Noah Grondin 1 0 1 0 0 0
15 Graden Caulfield 0 0 0 0 0 0
16 Joe Coyne 0 0 0 0 0 0
17 Tyler Veilleux 0 0 0 0 0 0
18 Anders Newberg 0 0 0 0 0 0
19 Cooper May 2 2 4 0 0 1
21 Bill Jacobs 0 0 0 0 0 1
22 Matt Sanborn 0 0 0 0 0 0
23 Dom Morrill 0 0 0 0 0 0
27 Walter Conrad 1 3 4 0 0 1
Totals 4 7 11 34 0

Gorham Rams Skaters

# Name G A PTS SOG PIM + / -
5 Ben Eichner 0 0 0 0 0 -1
6 Lucas Roop 0 0 0 0 0 0
7 Jack Niles 0 0 0 0 0 0
8 Carl Bear 0 0 0 0 0 0
9 Holden Edwards 0 0 0 0 0 0
10 Jack Richards 0 0 0 0 0 0
12 Dylan Weeks 0 0 0 0 0 0
13 Jake Bear 0 0 0 0 0 0
15 Jordan Gaudreau 0 0 0 0 0 -1
19 Nick Gray 0 0 0 0 0 0
22 Steffen Olsen 0 0 0 0 0 0
23 Adam Peterson 0 0 0 0 0 0
24 Carter Landry 0 0 0 0 0 0
26 Willy Baxter 0 0 0 0 0 -1
28 Trevor Gray 0 0 0 0 0 -1
35 Tanner Garand 0 0 0 0 0 -1
Totals 0 0 0 27 0

Cheverus / Yarmouth Goalies

# Name MIN SOG SV GA SV %
1 Dan Latham 45:00 27 27 0 1.000
31 Greg Kamra 0:00 0 0 0 .000
Totals 45:00 27 27 0 1.000

Gorham Rams Goalies

# Name MIN SOG SV GA SV %
1 Noah Bird 30:00 26 25 1 .962
32 Brogan McDonald 15:00 7 4 3 .571
Totals 45:00 33 29 4 .879

Game Details

  • USM