Maine Class B Ice Hockey , Regular Season

Cheverus / Yarmouth

4

1 2 3 OT1 T
Cheverus / Yarmouth 0 1 2 1 4
Cape Elizabeth Capers 1 0 2 0 3

Cape Elizabeth Capers

3

Shots on Goal

Team 1 2 3 OT1 Total
Cheverus / Yarmouth 3 7 6 5 21
Cape Elizabeth Capers 11 5 7 2 25

Power Plays

Team PP PIM
Cheverus / Yarmouth 0-7 0
Cape Elizabeth Capers 0-6 17

Cheverus / Yarmouth

Skaters

# Name G A +/- PIM FG GWG
2 Justin Veilleux 0 0 0 0 0 0
4 Jacob Veilleux 0 0 0 0 0 0
5 Spencer King 2 0 0 0 0 0
6 James McConville 0 0 0 0 0 0
7 Isaac Grondin 0 2 0 0 0 0
8 Jack Buthy 0 0 0 0 0 0
10 Ethan St.Pierre 0 0 0 0 0 0
11 Oliver Prinn 0 1 0 0 0 0
12 Matt Robichaud 1 0 0 0 0 1
14 Aidan Miller 0 1 0 0 0 0
15 Simon Algara 0 0 0 0 0 0
18 Ben Moll 0 0 0 0 0 0
19 Truman Peters 1 0 0 0 0 0
20 Cam Miller 0 0 0 0 0 0
22 Mark Harlow 0 0 0 0 0 0
27 Will Giese 0 1 0 0 0 0
Totals: 4 5 - 0 0 1

Goalies

# Name Min Sh Sv Dec
31 Charles Henry Watson 52:19 25 22 WIN
Totals: 52:19 25 22 0

Coaches

# Name Signature

Cape Elizabeth Capers

Skaters

# Name G A +/- PIM FG GWG
5 Oskar Frankwicz 0 0 0 2 0 0
7 Sebastian Moon 1 0 0 0 0 0
8 Nick Laughlin 0 0 0 0 0 0
11 Quinn Gordon 0 0 0 0 0 0
12 Connor Goss 0 0 0 4 0 0
14 Matt Laughlin 1 2 0 5 0 0
16 Patrick Lee 0 0 0 0 0 0
17 Philip Coupe 0 0 0 0 0 0
18 Dimitri Coupe 0 1 0 0 0 0
20 Jonas Moon 0 0 0 2 0 0
22 Jack Pellechia 0 0 0 0 0 0
23 Gavin Simopoulos 1 1 0 2 0 0
24 Andrew Carroll 0 0 0 2 0 0
25 Luke Mello 0 0 0 0 0 0
26 Nate Patterson 0 0 0 0 0 0
Totals: 3 4 - 17 0 0

Goalies

# Name Min Sh Sv Dec
40 Will Depke 52:00 21 17 LOSS
Totals: 52:00 21 17 0

Coaches

# Name Signature
Statistics Powered by