Maine Class B Ice Hockey , Regular Season

Cape Elizabeth Capers

2

1 2 3 T
Cape Elizabeth Capers 0 1 1 2
Cheverus / Yarmouth 0 1 2 3

Cheverus / Yarmouth

3

Shots on Goal

Team 1 2 3 Total
Cape Elizabeth Capers 6 14 8 28
Cheverus / Yarmouth 5 6 10 21

Power Plays

Team PP PIM
Cape Elizabeth Capers 0-8 10
Cheverus / Yarmouth 0-4 0

Cape Elizabeth Capers

Skaters

# Name G A +/- PIM FG GWG
5 Oskar Frankwicz 0 0 0 0 0 0
7 Sebastian Moon 0 0 0 0 0 0
8 Nick Laughlin 0 0 0 2 0 0
11 Quinn Gordon 0 0 0 0 0 0
12 Connor Goss 0 0 0 0 0 0
14 Matt Laughlin 1 0 0 4 0 0
16 Patrick Lee 0 0 0 0 0 0
17 Philip Coupe 0 0 0 0 0 0
18 Dimitri Coupe 0 0 0 0 0 0
19 Fred Shur 0 0 0 0 0 0
20 Jonas Moon 1 0 0 2 0 0
22 Jack Pellechia 0 0 0 0 0 0
23 Gavin Simopoulos 0 1 0 0 0 0
24 Andrew Carroll 0 0 0 2 0 0
26 Nate Patterson 0 1 0 0 0 0
Totals: 2 2 - 10 0 0

Goalies

# Name Min Sh Sv Dec
40 Will Depke 45:00 21 18 LOSS
Totals: 45:00 21 18 0

Coaches

# Name Signature

Cheverus / Yarmouth

Skaters

# Name G A +/- PIM FG GWG
2 Justin Veilleux 0 0 0 0 0 0
3 Colby Peacock 0 0 0 0 0 0
4 Jacob Veilleux 0 0 0 0 0 0
5 Spencer King 0 2 0 0 0 0
7 Isaac Grondin 1 1 0 0 0 0
8 Jack Buthy 0 0 0 0 0 0
10 Ethan St.Pierre 0 0 0 0 0 0
11 Oliver Prinn 0 0 0 0 0 0
12 Matt Robichaud 1 1 0 0 0 0
14 Aidan Miller 0 0 0 0 0 0
15 Simon Algara 0 0 0 0 0 0
18 Ben Moll 0 0 0 0 0 0
19 Truman Peters 0 0 0 0 0 0
22 Mark Harlow 0 0 0 0 0 0
27 Will Giese 1 0 0 0 0 0
Totals: 3 4 - 0 0 0

Goalies

# Name Min Sh Sv Dec
31 Charles Henry Watson 45:00 28 26 WIN
Totals: 45:00 28 26 0

Coaches

# Name Signature
Statistics Powered by