Maine Class B Ice Hockey , Regular Season

Kennebunk Rams

0

1 2 3 T
Kennebunk Rams 0 0 0 0
Cheverus / Yarmouth 1 1 0 2

Cheverus / Yarmouth

2

Shots on Goal

Team 1 2 3 Total
Kennebunk Rams 4 3 5 12
Cheverus / Yarmouth 6 10 10 26

Power Plays

Team PP PIM
Kennebunk Rams 0-3 0
Cheverus / Yarmouth 0-3 0

Kennebunk Rams

Skaters

# Name G A +/- PIM FG GWG
2 Brandt Phelan 0 0 0 0 0 0
3 Chase Trudeau 0 0 0 0 0 0
4 Hunter LaChance 0 0 0 0 0 0
6 Zach Jones 0 0 0 0 0 0
8 Brady Morin 0 0 0 0 0 0
9 Matt McCarthy 0 0 0 0 0 0
10 Hayden Furber 0 0 0 0 0 0
12 Cam Barker 0 0 0 0 0 0
13 Ryan Johnson 0 0 0 0 0 0
14 Joe Eremeta 0 0 0 0 0 0
18 Thomas Johnson 0 0 0 0 0 0
19 Ethan Jellison 0 0 0 0 0 0
21 Colin Hines 0 0 0 0 0 0
22 Phillip Rossborough 0 0 0 0 0 0
23 Max Stevens 0 0 0 0 0 0
25 Dean Church 0 0 0 0 0 0
35 Frank MacDougald 0 0 0 0 0 0
37 Colby Brown 0 0 0 0 0 0
Totals: 0 0 - 0 0 0

Goalies

# Name Min Sh Sv Dec
30 Indigo Looper 45:00 26 24 LOSS
Totals: 45:00 26 24 0

Coaches

# Name Signature

Cheverus / Yarmouth

Skaters

# Name G A +/- PIM FG GWG
2 Justin Veilleux 0 0 0 0 0 0
4 Jacob Veilleux 0 0 0 0 0 0
5 Spencer King 0 0 0 0 0 0
6 James McConville 0 0 0 0 0 0
7 Isaac Grondin 0 1 0 0 0 0
8 Jack Buthy 0 0 0 0 0 0
10 Ethan St.Pierre 0 0 0 0 0 0
11 Oliver Prinn 0 1 0 0 0 0
12 Matt Robichaud 2 0 0 0 0 1
14 Aidan Miller 0 0 0 0 0 0
16 Mac McConville 0 0 0 0 0 0
18 Ben Moll 0 1 0 0 0 0
19 Truman Peters 0 1 0 0 0 0
20 Cam Miller 0 0 0 0 0 0
22 Mark Harlow 0 0 0 0 0 0
27 Will Giese 0 0 0 0 0 0
Totals: 2 4 - 0 0 1

Goalies

# Name Min Sh Sv Dec
31 Charles Henry Watson 45:00 12 12 WIN
Totals: 45:00 12 12 0

Coaches

# Name Signature
Statistics Powered by