Maine Class B Ice Hockey , Regular Season

Greely Rangers

3

1 2 3 T
Greely Rangers 1 1 1 3
Cheverus / Yarmouth 0 1 3 4

Cheverus / Yarmouth

4

Shots on Goal

Team 1 2 3 Total
Greely Rangers 9 8 3 20
Cheverus / Yarmouth 8 9 12 29

Power Plays

Team PP PIM
Greely Rangers 1-4 0
Cheverus / Yarmouth 2-2 0

Greely Rangers

Skaters

# Name G A +/- PIM GWG
2 Quinn Molloy 0 0 0 0 0
5 Andrew Eckhardt 0 0 0 0 0
6 Ben Kennedy 0 0 0 0 0
7 Aidan Roberts 0 0 0 0 0
8 Ian Grant 0 0 0 0 0
9 Adam Rost 0 0 0 0 0
11 Owen McIntyre 0 0 0 0 0
12 Ryan Megathlin 1 0 0 0 0
13 Jacob Boyle 0 0 0 0 0
14 Ryan Sullivan 0 1 0 0 0
15 Nathan Gervais 1 1 0 0 0
16 Matt Dubbert 0 0 0 0 0
17 Peter Lattanzi 0 0 0 0 0
19 Jackson Williams 0 0 0 0 0
20 Colby Williams 1 0 0 0 0
21 Jack Saffian 0 0 0 0 0
22 Jack Brown 0 0 0 0 0
Totals: 3 2 - 0 0

Goalies

# Name Min Sh Sv Dec
30 Joe MacDonald 45:00 27 23 LOSS
Totals: 45:00 27 23 0

Coaches

# Name Signature

Cheverus / Yarmouth

Skaters

# Name G A +/- PIM GWG
2 Sam Marjerison 0 0 0 0 0
3 John Decker 0 0 0 0 0
5 Chris Romano 0 2 1 0 0
6 Joe Truesdale 0 0 -1 0 0
8 Nate Dealaman 0 0 -2 0 0
10 Patrick Grant 1 1 1 0 0
11 Owen Ramsay 0 1 1 0 0
12 Noah Grondin 0 0 -1 0 0
14 Erik Salmon 0 0 0 0 0
15 Graden Caulfield 0 0 0 0 0
17 Tyler Veilleux 0 0 0 0 0
18 Anders Newberg 0 0 0 0 0
19 Cooper May 1 1 1 0 0
21 Bill Jacobs 2 0 -1 0 1
23 Dom Morrill 0 0 0 0 0
27 Walter Conrad 0 2 1 0 0
Totals: 4 7 - 0 1

Goalies

# Name Min Sh Sv Dec
1 Dan Latham 45:00 20 17 WIN
31 Greg Kamra 0:00 0 0 0
Totals: 45:00 20 17 0

Coaches

# Name Signature
Statistics Powered by